| VIRTUAL STUDENT DEMOGRAPHIC AND DESCRIPTIVE STATISTICS |
| Students Taking Online Courses Only |
| RESIDENCY CODE (by tuition code) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | ||||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| In-State | 411 | 80.9% | 495 | 82.9% | 438 | 77.1% | 461 | 79.2% | 577 | 79.6% | 602 | 81.4% | 580 | 78.2% | 629 | 77.7% | 713 | 80.9% | 729 | 81.4% | 759 | 80.1% | 718 | 77.9% | 746 | 80.0% |
| Out-of-State | 97 | 19.1% | 102 | 17.1% | 130 | 22.9% | 121 | 20.8% | 148 | 20.4% | 138 | 18.6% | 162 | 21.8% | 181 | 22.3% | 168 | 19.1% | 167 | 18.6% | 188 | 19.9% | 204 | 22.1% | 186 | 20.0% |
| VIRTUAL STUDENT DEMOGRAPHIC AND DESCRIPTIVE STATISTICS |
| Students Taking Online Courses Only |
| ETHNICITY | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | ||||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| American Indian or Alaska Native | 2 | 0.4% | 2 | 0.3% | 3 | 0.5% | 2 | 0.3% | 2 | 0.3% | 1 | 0.1% | 2 | 0.3% | 2 | 0.2% | 4 | 0.5% | 1 | 0.1% | 3 | 0.3% | 6 | 0.7% | 5 | 0.5% |
| Asian | 33 | 6.5% | 38 | 6.4% | 36 | 6.3% | 39 | 6.7% | 49 | 6.8% | 47 | 6.4% | 48 | 6.5% | 53 | 6.5% | 56 | 6.4% | 59 | 6.6% | 66 | 7.0% | 65 | 7.0% | 56 | 6.0% |
| Black or African American | 27 | 5.3% | 29 | 4.9% | 40 | 7.0% | 41 | 7.0% | 54 | 7.4% | 51 | 6.9% | 62 | 8.4% | 76 | 9.4% | 79 | 9.0% | 83 | 9.3% | 67 | 7.1% | 66 | 7.2% | 77 | 8.3% |
| Hispanics of any race | 15 | 3.0% | 14 | 2.3% | 8 | 1.4% | 14 | 2.4% | 14 | 1.9% | 16 | 2.2% | 14 | 1.9% | 21 | 2.6% | 21 | 2.4% | 20 | 2.2% | 25 | 2.6% | 27 | 2.9% | 25 | 2.7% |
| White | 373 | 73.4% | 448 | 75.0% | 414 | 72.9% | 421 | 72.3% | 533 | 73.5% | 548 | 74.1% | 544 | 73.3% | 579 | 71.5% | 629 | 71.4% | 643 | 71.8% | 689 | 72.8% | 625 | 67.8% | 688 | 73.8% |
| Two or more races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2% |
| Not Reported | 27 | 5.3% | 29 | 4.9% | 29 | 5.1% | 23 | 4.0% | 39 | 5.4% | 52 | 7.0% | 51 | 6.9% | 48 | 5.9% | 58 | 6.6% | 60 | 6.7% | 64 | 6.8% | 104 | 11.3% | 45 | 4.8% |
| Nonresident Alien | 31 | 6.1% | 37 | 6.2% | 38 | 6.7% | 42 | 7.2% | 34 | 4.7% | 25 | 3.4% | 21 | 2.8% | 31 | 3.8% | 34 | 3.9% | 30 | 3.3% | 33 | 3.5% | 29 | 3.1% | 34 | 3.6% |
| VIRTUAL STUDENT DEMOGRAPHIC AND DESCRIPTIVE STATISTICS |
| Students Taking Online Courses Only |
| GENDER | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | ||||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Male | 304 | 59.8% | 359 | 60.1% | 310 | 54.6% | 336 | 57.7% | 427 | 58.9% | 432 | 58.4% | 385 | 51.9% | 416 | 51.4% | 455 | 51.6% | 460 | 51.3% | 502 | 53.0% | 476 | 51.6% | 493 | 52.9% |
| Female | 203 | 40.0% | 233 | 39.0% | 255 | 44.9% | 244 | 41.9% | 296 | 40.8% | 306 | 41.4% | 353 | 47.6% | 388 | 47.9% | 419 | 47.6% | 430 | 48.0% | 441 | 46.6% | 443 | 48.0% | 438 | 47.0% |
| Unknown | 1 | 0.2% | 5 | 0.8% | 3 | 0.5% | 2 | 0.3% | 2 | 0.3% | 2 | 0.3% | 4 | 0.5% | 6 | 0.7% | 7 | 0.8% | 6 | 0.7% | 4 | 0.4% | 3 | 0.3% | 1 | 0.1% |
| VIRTUAL STUDENT DEMOGRAPHIC AND DESCRIPTIVE STATISTICS |
| Students Taking Online Courses Only |
| STUDENT LEVEL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | |
| N | N | N | N | N | N | N | N | N | N | N | N | N | |
| Ag Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freshman | 3 | 2 | 3 | 1 | 1 | 16 | 1 | 5 | 4 | 5 | 1 | 1 | 0 |
| Sophomore | 4 | 3 | 2 | 2 | 5 | 4 | 1 | 8 | 1 | 9 | 5 | 5 | 3 |
| Junior | 3 | 6 | 10 | 8 | 6 | 4 | 9 | 4 | 10 | 16 | 3 | 5 | 4 |
| Senior | 31 | 43 | 29 | 34 | 39 | 48 | 36 | 31 | 29 | 33 | 19 | 36 | 31 |
| Special UG | 11 | 11 | 9 | 4 | 8 | 2 | 8 | 11 | 6 | 11 | 2 | 2 | 7 |
| Masters | 445 | 522 | 504 | 519 | 649 | 646 | 663 | 732 | 807 | 785 | 887 | 849 | 856 |
| Doctoral | 11 | 10 | 11 | 14 | 17 | 20 | 24 | 19 | 24 | 36 | 30 | 24 | 31 |
| VIRTUAL STUDENT DEMOGRAPHIC AND DESCRIPTIVE STATISTICS |
| Students Taking Online Courses Only |
| CREDIT HOURS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | |
| N | N | N | N | N | N | N | N | N | N | N | N | N | |
| 1 | 2 | 2 | 4 | 2 | 4 | 4 | 5 | 8 | 5 | 9 | 5 | 9 | 4 |
| 2 | 4 | 9 | 13 | 4 | 8 | 5 | 9 | 8 | 9 | 11 | 9 | 5 | 7 |
| 3 | 378 | 435 | 376 | 374 | 467 | 482 | 450 | 526 | 539 | 525 | 593 | 567 | 600 |
| 4 | 4 | 9 | 7 | 4 | 6 | 8 | 6 | 14 | 9 | 9 | 5 | 7 | 9 |
| 5 | 4 | 3 | 1 | 6 | 8 | 8 | 4 | 10 | 7 | 10 | 7 | 11 | 8 |
| 6 | 90 | 99 | 115 | 140 | 164 | 180 | 185 | 185 | 217 | 236 | 247 | 243 | 207 |
| 7 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 5 | 4 | 1 | 2 | 4 |
| 8 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 0 | 0 |
| 9 | 20 | 24 | 28 | 31 | 39 | 28 | 44 | 44 | 63 | 47 | 46 | 41 | 58 |
| 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | 2 | 12 | 14 | 7 | 16 | 13 | 16 | 11 | 13 | 19 | 16 | 25 | 19 |
| 13 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 1 | 0 | 8 | 9 | 4 | 6 | 8 | 1 | 9 | 10 | 10 | 6 | 10 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 3 | 6 | 1 |
| VIRTUAL STUDENT DEMOGRAPHIC AND DESCRIPTIVE STATISTICS |
| Students Taking Online Courses Only |
| FULL-TIME PART-TIME STATUS |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | |
| N | N | N | N | N | N | N | N | N | N | N | N | N | |
| Full-Time | 24 | 34 | 50 | 46 | 59 | 50 | 75 | 56 | 86 | 89 | 76 | 75 | 92 |
| Part-Time | 484 | 563 | 518 | 536 | 666 | 690 | 667 | 754 | 795 | 807 | 871 | 847 | 840 |
| Institutional Research and Planning Analysis - 02NOV09 |
| Data Source: Fall 2003 - Fall 2009 Student Census Files |
| X:\IRData2\dept\liuying\web tables update\Virtual Campus\Online Demographics_add virt_on_off_fa09.sas |
| X:\IRData2\dept\liuying\web tables update\Virtual Campus\VirtualOnlineOnly_fa09.html |