| VIRTUAL STUDENT DEMOGRAPHIC AND DESCRIPTIVE STATISTICS |
| Students Taking Both On-Campus and Online Courses |
| RESIDENCY CODE (by tuition code) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | ||||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| In-State | 1494 | 71.2% | 1565 | 72.5% | 1534 | 71.2% | 1708 | 71.4% | 1905 | 69.9% | 2505 | 69.8% | 1963 | 71.1% | 2413 | 71.1% | 2086 | 72.6% | 2717 | 70.9% | 2071 | 71.5% | 2874 | 71.3% | 2561 | 72.1% |
| Out-of-State | 605 | 28.8% | 593 | 27.5% | 622 | 28.8% | 685 | 28.6% | 820 | 30.1% | 1082 | 30.2% | 796 | 28.9% | 980 | 28.9% | 787 | 27.4% | 1117 | 29.1% | 824 | 28.5% | 1158 | 28.7% | 992 | 27.9% |
| ETHNICITY | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | ||||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| American Indian or Alaska Native | 2 | 0.1% | 1 | 0.0% | 6 | 0.3% | 7 | 0.3% | 6 | 0.2% | 9 | 0.3% | 4 | 0.1% | 5 | 0.1% | 9 | 0.3% | 12 | 0.3% | 9 | 0.3% | 12 | 0.3% | 14 | 0.4% |
| Asian | 138 | 6.6% | 146 | 6.8% | 171 | 7.9% | 179 | 7.5% | 196 | 7.2% | 280 | 7.8% | 195 | 7.1% | 234 | 6.9% | 219 | 7.6% | 319 | 8.3% | 223 | 7.7% | 337 | 8.4% | 272 | 7.7% |
| Black or African American | 165 | 7.9% | 139 | 6.4% | 169 | 7.8% | 125 | 5.2% | 196 | 7.2% | 260 | 7.2% | 194 | 7.0% | 201 | 5.9% | 177 | 6.2% | 206 | 5.4% | 175 | 6.0% | 188 | 4.7% | 178 | 5.0% |
| Hispanics of any race | 33 | 1.6% | 33 | 1.5% | 39 | 1.8% | 49 | 2.0% | 59 | 2.2% | 62 | 1.7% | 65 | 2.4% | 77 | 2.3% | 60 | 2.1% | 83 | 2.2% | 62 | 2.1% | 132 | 3.3% | 98 | 2.8% |
| White | 1581 | 75.3% | 1662 | 77.0% | 1574 | 73.0% | 1821 | 76.1% | 1985 | 72.8% | 2610 | 72.8% | 1980 | 71.8% | 2469 | 72.8% | 2026 | 70.5% | 2741 | 71.5% | 2065 | 71.3% | 2834 | 70.3% | 2585 | 72.8% |
| Two or more races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.4% |
| Not Reported | 89 | 4.2% | 94 | 4.4% | 114 | 5.3% | 118 | 4.9% | 194 | 7.1% | 249 | 6.9% | 230 | 8.3% | 311 | 9.2% | 282 | 9.8% | 356 | 9.3% | 263 | 9.1% | 381 | 9.4% | 301 | 8.5% |
| Nonresident Alien | 91 | 4.3% | 83 | 3.8% | 83 | 3.8% | 94 | 3.9% | 89 | 3.3% | 117 | 3.3% | 91 | 3.3% | 96 | 2.8% | 100 | 3.5% | 117 | 3.1% | 98 | 3.4% | 148 | 3.7% | 92 | 2.6% |
| GENDER | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | ||||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Male | 1166 | 55.6% | 1172 | 54.3% | 1146 | 53.2% | 1356 | 56.7% | 1395 | 51.2% | 2041 | 56.9% | 1335 | 48.4% | 1900 | 56.0% | 1492 | 51.9% | 2181 | 56.9% | 1602 | 55.3% | 2214 | 54.9% | 1879 | 52.9% |
| Female | 933 | 44.4% | 986 | 45.7% | 1010 | 46.8% | 1037 | 43.3% | 1330 | 48.8% | 1546 | 43.1% | 1423 | 51.6% | 1493 | 44.0% | 1381 | 48.1% | 1652 | 43.1% | 1293 | 44.7% | 1817 | 45.1% | 1672 | 47.1% |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0% | 2 | 0.1% |
| STUDENT LEVEL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | |
| N | N | N | N | N | N | N | N | N | N | N | N | N | |
| Ag Tech | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freshman | 420 | 261 | 264 | 288 | 371 | 420 | 313 | 447 | 285 | 434 | 293 | 418 | 242 |
| Sophomore | 458 | 468 | 578 | 535 | 636 | 775 | 750 | 717 | 747 | 796 | 707 | 829 | 863 |
| Junior | 401 | 385 | 414 | 361 | 597 | 679 | 584 | 576 | 604 | 720 | 634 | 811 | 843 |
| Senior | 647 | 879 | 716 | 1054 | 969 | 1542 | 919 | 1437 | 1001 | 1673 | 1072 | 1751 | 1338 |
| Special UG | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 6 | 5 | 9 | 1 |
| Masters | 148 | 137 | 143 | 120 | 115 | 129 | 138 | 163 | 148 | 138 | 108 | 156 | 192 |
| Doctoral | 25 | 26 | 40 | 32 | 34 | 39 | 51 | 47 | 84 | 60 | 76 | 58 | 74 |
| Professional | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 |
| CREDIT HOURS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | |
| N | N | N | N | N | N | N | N | N | N | N | N | N | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 9 | 1 | 3 |
| 5 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 2 |
| 6 | 29 | 24 | 15 | 17 | 27 | 25 | 30 | 25 | 29 | 42 | 29 | 34 | 26 |
| 7 | 7 | 6 | 5 | 5 | 4 | 5 | 1 | 4 | 1 | 7 | 4 | 2 | 1 |
| 8 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 5 | 3 | 3 | 1 | 2 | 0 |
| 9 | 31 | 31 | 26 | 30 | 29 | 29 | 21 | 42 | 25 | 30 | 19 | 35 | 38 |
| 10 | 10 | 13 | 8 | 1 | 6 | 8 | 8 | 13 | 7 | 10 | 9 | 14 | 7 |
| 11 | 5 | 8 | 5 | 11 | 3 | 13 | 9 | 18 | 8 | 12 | 6 | 7 | 4 |
| 12 | 204 | 283 | 247 | 318 | 251 | 427 | 291 | 424 | 358 | 444 | 263 | 514 | 386 |
| 13 | 202 | 149 | 149 | 167 | 155 | 269 | 179 | 204 | 198 | 220 | 163 | 228 | 213 |
| 14 | 142 | 138 | 142 | 136 | 168 | 235 | 169 | 258 | 179 | 299 | 168 | 255 | 239 |
| 15 | 603 | 595 | 684 | 626 | 869 | 1002 | 912 | 942 | 917 | 1037 | 883 | 1102 | 1041 |
| 16 | 368 | 317 | 316 | 322 | 427 | 449 | 395 | 436 | 430 | 531 | 469 | 527 | 560 |
| 17 | 135 | 164 | 134 | 207 | 194 | 306 | 198 | 306 | 209 | 368 | 257 | 401 | 305 |
| 18 | 232 | 263 | 301 | 362 | 406 | 550 | 384 | 471 | 356 | 504 | 415 | 589 | 501 |
| 19 | 101 | 105 | 85 | 136 | 143 | 188 | 118 | 164 | 115 | 230 | 142 | 212 | 161 |
| 20 | 6 | 14 | 11 | 15 | 10 | 26 | 10 | 29 | 11 | 39 | 15 | 34 | 22 |
| 21 | 12 | 26 | 16 | 20 | 14 | 28 | 11 | 24 | 18 | 29 | 19 | 38 | 23 |
| 22 | 1 | 8 | 6 | 6 | 7 | 9 | 8 | 8 | 5 | 10 | 12 | 15 | 10 |
| 23 | 2 | 4 | 0 | 3 | 1 | 3 | 1 | 9 | 0 | 4 | 1 | 9 | 5 |
| 24 | 1 | 1 | 3 | 4 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 6 | 3 |
| 25 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 1 |
| 26 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| 27 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FULL-TIME PART-TIME STATUS |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | |
| N | N | N | N | N | N | N | N | N | N | N | N | N | |
| Full-Time | 2044 | 2106 | 2118 | 2349 | 2672 | 3519 | 2704 | 3321 | 2823 | 3750 | 2829 | 3968 | 3505 |
| Part-Time | 55 | 52 | 38 | 44 | 53 | 68 | 55 | 72 | 50 | 84 | 66 | 64 | 48 |
| Institutional Research and Planning Analysis - 02NOV09 |
| Data Source: Fall 2003 - Fall 2009 Student Census Files |
| X:\IRData2\dept\liuying\web tables update\Virtual Campus\Online Demographics_add virt_on_off_fa09.sas |
| X:\IRData2\dept\liuying\web tables update\Virtual Campus\VirtualOnlineOnCampus_fa09.html |