| University-Wide Retention and Graduation Rates by In-State versus Out-of-State Tuition |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Continuation and Cumulative Graduation Percentages |
| In-State Tuition |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 3219 | 87.6 | 83.7 | 80.9 | 48.9 | 31.8 | 73.3 | 6.4 | 77.6 | 2.2 |
| 2000 | 3143 | 89.3 | 86.4 | 83.3 | 54.0 | 29.3 | 77.2 | 5.2 | 80.8 | 1.9 |
| 2001 | 3179 | 90.0 | 86.7 | 82.4 | 54.7 | 28.2 | 76.5 | 5.9 | 80.7 | 2.2 |
| 2002 | 3059 | 89.9 | 87.1 | 83.5 | 55.3 | 29.2 | 77.9 | 6.4 | 81.3 | 2.5 |
| 2003 | 3264 | 89.9 | 87.3 | 82.6 | 56.7 | 28.8 | 79.6 | 4.7 | 82.4 | 2.1 |
| 2004 | 3350 | 90.3 | 87.3 | 85.1 | 57.5 | 27.6 | 79.3 | 5.3 | ||
| 2005 | 3479 | 90.3 | 89.9 | 84.9 | 59.3 | 27.0 | ||||
| 2006 | 3610 | 94.5 | 90.0 | 86.5 | ||||||
| 2007 | 3522 | 92.5 | 89.4 | |||||||
| 2008 | 3628 | 93.3 |
| Continuation and Cumulative Graduation Percentages |
| Out-of-State Tuition |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1389 | 86.2 | 79.6 | 77.2 | 43.4 | 33.2 | 69.9 | 5.5 | 73.5 | 2.0 |
| 2000 | 1382 | 84.4 | 81.3 | 76.8 | 46.5 | 30.9 | 72.1 | 5.1 | 75.7 | 1.9 |
| 2001 | 1781 | 82.4 | 77.7 | 73.8 | 43.4 | 31.0 | 68.4 | 5.3 | 71.7 | 2.0 |
| 2002 | 1604 | 82.8 | 79.6 | 76.8 | 46.5 | 29.7 | 69.6 | 6.0 | 73.1 | 1.4 |
| 2003 | 1596 | 82.9 | 80.6 | 77.5 | 46.1 | 31.9 | 71.6 | 5.3 | 74.7 | 1.4 |
| 2004 | 1528 | 82.9 | 80.2 | 77.4 | 44.1 | 31.6 | 69.1 | 6.5 | ||
| 2005 | 1497 | 84.8 | 82.4 | 79.0 | 47.9 | 29.8 | ||||
| 2006 | 1420 | 89.8 | 83.2 | 79.4 | ||||||
| 2007 | 1537 | 88.0 | 82.5 | |||||||
| 2008 | 1769 | 85.9 |
| Office of Institutional Research and Effectiveness - 05OCT09 |
| Data Sources: Fall 1999-2009 Student Census, Fall 2003-2009 Degrees Extracts |
| X:\IRData\IR Website\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\University_1999-2008\UNIVERSITY_retention_tuition.html |