| University-Wide Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 4608 | 87.2 | 82.4 | 79.8 | 47.3 | 32.2 | 72.3 | 6.2 | 76.3 | 2.2 |
| 2000 | 4525 | 87.8 | 84.8 | 81.3 | 51.7 | 29.8 | 75.6 | 5.2 | 79.2 | 1.9 |
| 2001 | 4960 | 87.3 | 83.5 | 79.3 | 50.6 | 29.2 | 73.6 | 5.7 | 77.5 | 2.1 |
| 2002 | 4663 | 87.5 | 84.5 | 81.2 | 52.3 | 29.4 | 75.1 | 6.2 | 78.5 | 2.1 |
| 2003 | 4860 | 87.6 | 85.1 | 80.9 | 53.3 | 29.8 | 77.0 | 4.9 | 79.9 | 1.9 |
| 2004 | 4878 | 88.0 | 85.1 | 82.7 | 53.3 | 28.8 | 76.1 | 5.6 | ||
| 2005 | 4976 | 88.6 | 87.6 | 83.1 | 55.8 | 27.8 | ||||
| 2006 | 5030 | 93.2 | 88.1 | 84.5 | ||||||
| 2007 | 5059 | 91.1 | 87.3 | |||||||
| 2008 | 5397 | 90.9 |
| Office of Institutional Research and Effectiveness - 05OCT09 |
| Data Sources: Fall 1999-2009 Student Census, Fall 2003-2009 Degrees Extracts |
| X:\IRData\IR Website\SAS Programs\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\University_1999-2008\UNIVERSITY_retention.html |