| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Major: BUS |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 313 | 90.1 | 82.7 | 79.2 | 58.1 | 19.2 | 76.7 | 1.0 | 77.3 | 0.0 |
| 2000 | 324 | 84.0 | 75.9 | 71.3 | 53.1 | 17.0 | 66.7 | 1.9 | 68.2 | 1.2 |
| 2001 | 298 | 85.2 | 77.9 | 74.8 | 59.1 | 12.8 | 72.5 | 0.7 | 72.8 | 0.7 |
| 2002 | 313 | 86.3 | 74.8 | 73.8 | 55.0 | 17.9 | 70.3 | 2.9 | 72.5 | 0.3 |
| 2003 | 306 | 85.9 | 79.1 | 74.8 | 61.8 | 14.7 | 75.8 | 0.7 | 76.5 | 0.0 |
| 2004 | 316 | 85.4 | 78.8 | 75.3 | 56.0 | 16.8 | 71.2 | 1.3 | ||
| 2005 | 381 | 84.0 | 79.8 | 76.1 | 60.6 | 15.0 | ||||
| 2006 | 367 | 92.4 | 83.4 | 80.9 | ||||||
| 2007 | 342 | 90.4 | 81.0 | |||||||
| 2008 | 403 | 86.4 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 313 | 92.0 | 89.8 | 86.9 | 63.9 | 22.7 | 85.3 | 1.9 | 86.6 | 0.3 |
| 2000 | 324 | 88.9 | 85.8 | 83.3 | 62.3 | 19.8 | 78.1 | 2.2 | 79.6 | 2.2 |
| 2001 | 298 | 89.9 | 86.9 | 86.2 | 66.8 | 17.4 | 84.2 | 1.7 | 85.6 | 0.7 |
| 2002 | 313 | 90.1 | 84.7 | 84.7 | 62.3 | 22.4 | 80.2 | 4.8 | 83.7 | 0.6 |
| 2003 | 306 | 92.2 | 88.9 | 85.9 | 68.6 | 19.9 | 87.3 | 0.7 | 87.9 | 0.0 |
| 2004 | 316 | 88.6 | 86.1 | 85.1 | 61.7 | 22.2 | 81.6 | 2.2 | ||
| 2005 | 381 | 90.0 | 89.8 | 87.4 | 68.5 | 18.4 | ||||
| 2006 | 367 | 94.0 | 89.9 | 88.8 | ||||||
| 2007 | 342 | 93.0 | 90.9 | |||||||
| 2008 | 403 | 90.8 |
| Office of Institutional Research and Effectiveness - 05OCT09 |
| Data Sources: Fall 1999-2009 Student Census, Fall 2003-2009 Degrees Extracts |
| X:\IRData\IR Website\SAS Programs\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\Major_1999-2008\College03\BUS_retention.html |