Retention and Graduation Rates
Full-time Baccalaureate Degree-Seeking Transfer Students
College of Natural Resources
 
 
In-College Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 37 91.9 10.8 73.0 54.1 18.9 70.3 8.1 75.7 2.7 78.4 0.0
1999 42 73.8 11.9 61.9 57.1 14.3 69.0 2.4 71.4 0.0 71.4 0.0
2000 39 74.4 15.4 59.0 61.5 7.7 66.7 5.1 71.8 0.0 71.8 0.0
2001 30 70.0 10.0 53.3 46.7 16.7 63.3 3.3 66.7 3.3 70.0 0.0
2002 26 80.8 7.7 69.2 53.8 15.4 69.2 3.8 73.1 0.0 73.1 0.0
2003 21 61.9 14.3 38.1 61.9 0.0 61.9 4.8 61.9 0.0    
2004 17 70.6 23.5 47.1 58.8 11.8 70.6 0.0        
2005 27 74.1 25.9 55.6 63.0 11.1            
2006 18 100.0 27.8 66.7                
2007 13 76.9                    

University Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 37 94.6 10.8 75.7 56.8 18.9 73.0 8.1 78.4 5.4 81.1 2.7
1999 42 83.3 11.9 73.8 66.7 19.0 81.0 4.8 85.7 0.0 85.7 0.0
2000 39 82.1 15.4 71.8 71.8 10.3 79.5 5.1 84.6 0.0 84.6 0.0
2001 30 80.0 10.0 66.7 60.0 16.7 76.7 3.3 80.0 3.3 83.3 0.0
2002 26 92.3 7.7 80.8 53.8 23.1 76.9 3.8 84.6 0.0 84.6 0.0
2003 21 81.0 14.3 52.4 76.2 4.8 81.0 4.8 81.0 4.8    
2004 17 76.5 23.5 52.9 58.8 23.5 70.6 5.9        
2005 27 85.2 25.9 70.4 70.4 18.5            
2006 18 100.0 27.8 72.2                
2007 13 84.6                    

Note: All full-time transfer students regardless of student level (freshman, sophomore, junior, or senior) are included in the cohorts.
 
Office of Institutional Research and Effectiveness - 12JAN09
Data Sources: Fall 1998-2008 Student Census, Fall 2003-2008 Degrees Extracts
 
X:\IRData\IR Website\Students\Retention\Longitudinal Retention\RetentionTables_Transfers.sas
X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2007\Transfers_COLLEGE10_retention.html