Retention and Graduation Rates
Full-time Baccalaureate Degree-Seeking Transfer Students
College of Science
 
 
In-College Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 122 74.6 18.9 41.8 42.6 16.4 54.1 3.3 56.6 0.8 57.4 1.6
1999 125 73.6 15.2 50.4 47.2 13.6 56.0 4.0 58.4 2.4 59.2 1.6
2000 104 74.0 21.2 47.1 53.8 11.5 61.5 2.9 63.5 1.9 64.4 1.9
2001 90 70.0 20.0 45.6 48.9 16.7 62.2 2.2 64.4 2.2 66.7 0.0
2002 66 66.7 21.2 37.9 43.9 13.6 54.5 0.0 57.6 0.0 57.6 0.0
2003 108 72.2 17.6 51.9 46.3 16.7 60.2 3.7 62.0 0.0    
2004 111 73.0 24.3 38.7 50.5 14.4 63.1 1.8        
2005 99 75.8 27.3 46.5 54.5 19.2            
2006 119 76.5 19.3 50.4                
2007 146 75.3                    

University Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 122 86.9 19.7 57.4 55.7 20.5 69.7 5.7 72.1 1.6 74.6 1.6
1999 125 88.0 16.0 68.0 56.0 26.4 72.0 8.8 79.2 2.4 80.8 1.6
2000 104 85.6 22.1 68.3 65.4 20.2 80.8 4.8 84.6 1.0 85.6 1.9
2001 90 86.7 21.1 65.6 63.3 22.2 81.1 3.3 83.3 2.2 85.6 0.0
2002 66 83.3 22.7 62.1 57.6 22.7 77.3 4.5 83.3 1.5 83.3 1.5
2003 108 87.0 17.6 70.4 56.5 24.1 74.1 7.4 80.6 1.9    
2004 111 91.9 27.0 59.5 64.0 25.2 83.8 4.5        
2005 99 83.8 28.3 56.6 59.6 26.3            
2006 119 91.6 19.3 68.1                
2007 146 87.0                    

Note: All full-time transfer students regardless of student level (freshman, sophomore, junior, or senior) are included in the cohorts.
 
Office of Institutional Research and Effectiveness - 12JAN09
Data Sources: Fall 1998-2008 Student Census, Fall 2003-2008 Degrees Extracts
 
X:\IRData\IR Website\Students\Retention\Longitudinal Retention\RetentionTables_Transfers.sas
X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2007\Transfers_COLLEGE08_retention.html