Retention and Graduation Rates
Full-time Baccalaureate Degree-Seeking Transfer Students
College of Engineering
 
 
In-College Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 151 82.1 8.6 66.2 37.7 30.5 60.9 6.6 64.2 3.3 65.6 0.7
1999 155 80.6 11.6 61.3 46.5 25.8 66.5 6.5 71.0 1.3 71.0 1.3
2000 216 79.2 8.3 64.4 29.6 37.0 56.9 13.9 65.7 3.7 67.1 2.8
2001 163 92.0 12.3 69.9 50.9 29.4 69.9 7.4 74.2 4.3 77.3 0.6
2002 188 86.2 10.6 71.8 46.8 32.4 70.7 7.4 73.9 3.7 74.5 2.7
2003 172 84.9 9.9 70.3 48.3 33.1 69.8 8.1 74.4 2.9    
2004 133 89.5 15.8 61.7 54.1 24.8 70.7 6.0        
2005 139 87.1 10.1 73.4 48.9 29.5            
2006 118 93.2 11.9 74.6                
2007 156 87.2                    

University Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 151 88.7 9.3 76.2 40.4 39.1 69.5 9.9 74.2 4.6 76.2 0.7
1999 155 83.9 12.3 68.4 51.6 30.3 73.5 10.3 79.4 3.2 80.6 1.3
2000 216 87.0 8.3 76.9 34.7 48.1 69.9 15.3 80.1 5.6 82.4 2.8
2001 163 96.3 14.1 78.5 57.1 35.0 79.1 10.4 85.3 4.9 89.6 0.6
2002 188 91.5 11.2 78.2 50.5 36.7 77.7 9.0 81.9 4.8 83.0 3.2
2003 172 87.8 10.5 76.7 51.7 37.8 76.7 9.3 82.6 2.9    
2004 133 91.7 16.5 71.4 58.6 31.6 79.7 7.5        
2005 139 89.9 10.8 78.4 51.1 35.3            
2006 118 94.1 11.9 77.1                
2007 156 89.1                    

Note: All full-time transfer students regardless of student level (freshman, sophomore, junior, or senior) are included in the cohorts.
 
Office of Institutional Research and Effectiveness - 12JAN09
Data Sources: Fall 1998-2008 Student Census, Fall 2003-2008 Degrees Extracts
 
X:\IRData\IR Website\Students\Retention\Longitudinal Retention\RetentionTables_Transfers.sas
X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2007\Transfers_COLLEGE05_retention.html