Retention and Graduation Rates
Full-time Baccalaureate Degree-Seeking Transfer Students
Pamplin College of Business
 
 
In-College Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 128 89.1 26.6 57.8 64.8 18.0 81.3 3.1 82.8 0.0 82.8 0.0
1999 141 87.2 24.1 57.4 67.4 16.3 80.9 2.8 82.3 1.4 82.3 2.1
2000 102 89.2 26.5 53.9 61.8 19.6 79.4 1.0 80.4 1.0 80.4 2.0
2001 135 88.1 38.5 47.4 76.3 8.9 81.5 2.2 82.2 0.7 83.0 0.7
2002 91 89.0 27.5 59.3 70.3 14.3 82.4 2.2 83.5 1.1 84.6 0.0
2003 118 83.9 27.1 55.9 66.1 20.3 83.9 2.5 86.4 0.0    
2004 134 87.3 29.9 54.5 70.9 13.4 83.6 1.5        
2005 131 82.4 27.5 55.0 65.6 12.2            
2006 160 90.0 26.3 61.3                
2007 176 88.1                    

University Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 128 91.4 26.6 60.9 68.0 18.8 84.4 3.9 85.9 0.0 85.9 0.0
1999 141 90.1 24.8 60.3 68.8 19.1 85.1 2.8 86.5 1.4 86.5 2.1
2000 102 93.1 26.5 60.8 65.7 22.5 86.3 1.0 87.3 1.0 87.3 2.0
2001 135 90.4 39.3 49.6 77.8 11.1 83.7 3.7 85.2 1.5 86.7 0.7
2002 91 94.5 27.5 65.9 74.7 15.4 87.9 2.2 90.1 1.1 91.2 0.0
2003 118 88.1 27.1 61.0 69.5 21.2 89.0 2.5 91.5 0.0    
2004 134 91.0 29.9 59.0 74.6 14.9 87.3 3.0        
2005 131 89.3 27.5 64.1 73.3 14.5            
2006 160 93.8 27.5 63.8                
2007 176 91.5                    

Note: All full-time transfer students regardless of student level (freshman, sophomore, junior, or senior) are included in the cohorts.
 
Office of Institutional Research and Effectiveness - 12JAN09
Data Sources: Fall 1998-2008 Student Census, Fall 2003-2008 Degrees Extracts
 
X:\IRData\IR Website\Students\Retention\Longitudinal Retention\RetentionTables_Transfers.sas
X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2007\Transfers_COLLEGE03_retention.html