| Retention and Graduation Rates |
| Full-time Baccalaureate Degree-Seeking Transfer Students |
| College of Architecture & Urban Studies |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Transfer Students |
% Continued to 2nd Year |
% Graduated in 2 Years |
% Continued to 3rd Year |
% Graduated in 3 Years |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 47 | 93.6 | 14.9 | 74.5 | 31.9 | 53.2 | 59.6 | 27.7 | 72.3 | 10.6 | 80.9 | 2.1 |
| 1999 | 69 | 84.1 | 5.8 | 68.1 | 17.4 | 55.1 | 43.5 | 27.5 | 65.2 | 1.4 | 66.7 | 1.4 |
| 2000 | 42 | 85.7 | 9.5 | 71.4 | 21.4 | 61.9 | 45.2 | 42.9 | 83.3 | 2.4 | 85.7 | 0.0 |
| 2001 | 32 | 84.4 | 6.3 | 78.1 | 37.5 | 43.8 | 56.3 | 21.9 | 71.9 | 12.5 | 78.1 | 3.1 |
| 2002 | 33 | 78.8 | 9.1 | 57.6 | 30.3 | 33.3 | 48.5 | 12.1 | 63.6 | 6.1 | 66.7 | 0.0 |
| 2003 | 40 | 85.0 | 2.5 | 77.5 | 35.0 | 50.0 | 70.0 | 15.0 | 77.5 | 2.5 | ||
| 2004 | 40 | 80.0 | 7.5 | 67.5 | 15.0 | 55.0 | 57.5 | 12.5 | ||||
| 2005 | 31 | 83.9 | 12.9 | 51.6 | 25.8 | 38.7 | ||||||
| 2006 | 42 | 85.7 | 0.0 | 73.8 | ||||||||
| 2007 | 42 | 76.2 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Transfer Students |
% Continued to 2nd Year |
% Graduated in 2 Years |
% Continued to 3rd Year |
% Graduated in 3 Years |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 47 | 100.0 | 14.9 | 80.9 | 34.0 | 57.4 | 61.7 | 29.8 | 76.6 | 10.6 | 85.1 | 2.1 |
| 1999 | 69 | 91.3 | 7.2 | 79.7 | 23.2 | 62.3 | 53.6 | 31.9 | 78.3 | 1.4 | 79.7 | 4.3 |
| 2000 | 42 | 90.5 | 9.5 | 76.2 | 23.8 | 66.7 | 50.0 | 45.2 | 90.5 | 2.4 | 92.9 | 0.0 |
| 2001 | 32 | 87.5 | 6.3 | 81.3 | 37.5 | 46.9 | 59.4 | 21.9 | 75.0 | 12.5 | 81.3 | 3.1 |
| 2002 | 33 | 78.8 | 9.1 | 63.6 | 33.3 | 39.4 | 57.6 | 15.2 | 75.8 | 3.0 | 78.8 | 0.0 |
| 2003 | 40 | 90.0 | 2.5 | 80.0 | 37.5 | 52.5 | 75.0 | 15.0 | 82.5 | 2.5 | ||
| 2004 | 40 | 90.0 | 12.5 | 75.0 | 22.5 | 62.5 | 70.0 | 15.0 | ||||
| 2005 | 31 | 93.5 | 12.9 | 74.2 | 38.7 | 48.4 | ||||||
| 2006 | 42 | 90.5 | 0.0 | 83.3 | ||||||||
| 2007 | 42 | 85.7 |
| Note: All full-time transfer students regardless of student level (freshman, sophomore, junior, or senior) are included in the cohorts. |
| Office of Institutional Research and Effectiveness - 12JAN09 |
| Data Sources: Fall 1998-2008 Student Census, Fall 2003-2008 Degrees Extracts |
| X:\IRData\IR Website\Students\Retention\Longitudinal Retention\RetentionTables_Transfers.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2007\Transfers_COLLEGE02_retention.html |