Retention and Graduation Rates
Full-time Baccalaureate Degree-Seeking Transfer Students
College of Agriculture & Life Sciences
 
 
In-College Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 80 80.0 16.3 56.3 53.8 17.5 62.5 6.3 66.3 2.5 67.5 1.3
1999 79 84.8 17.7 60.8 60.8 11.4 68.4 3.8 72.2 1.3 73.4 1.3
2000 72 73.6 20.8 48.6 59.7 12.5 66.7 4.2 69.4 2.8 70.8 1.4
2001 95 77.9 24.2 47.4 60.0 13.7 71.6 1.1 72.6 0.0 72.6 0.0
2002 68 67.6 27.9 41.2 57.4 10.3 64.7 0.0 64.7 0.0 64.7 0.0
2003 67 76.1 23.9 43.3 56.7 7.5 59.7 4.5 62.7 1.5    
2004 72 73.6 27.8 47.2 61.1 8.3 68.1 2.8        
2005 101 74.3 22.8 50.5 57.4 11.9            
2006 86 76.7 15.1 57.0                
2007 120 72.5                    

University Continuation and Cumulative Graduation Percentages

Cohort Year Entering
Full-Time
Transfer
Students
% Continued
to 2nd Year
% Graduated
in 2 Years
% Continued
to 3rd Year
% Graduated
in 3 Years
% Continued
to 4th Year
% Graduated
in 4 Years
% Continued
to 5th Year
% Graduated
in 5 Years
% Continued
to 6th Year
% Graduated
in 6 Years
% Continued
to 7th Year
1998 80 85.0 17.5 62.5 58.8 22.5 72.5 7.5 77.5 2.5 78.8 1.3
1999 79 92.4 19.0 73.4 69.6 19.0 82.3 5.1 86.1 3.8 88.6 2.5
2000 72 84.7 22.2 62.5 65.3 22.2 77.8 8.3 83.3 2.8 84.7 0.0
2001 95 83.2 25.3 52.6 62.1 16.8 75.8 3.2 76.8 1.1 77.9 0.0
2002 68 76.5 27.9 51.5 63.2 13.2 75.0 1.5 76.5 0.0 76.5 0.0
2003 67 79.1 23.9 49.3 59.7 13.4 67.2 6.0 70.1 1.5    
2004 72 84.7 30.6 58.3 70.8 11.1 79.2 5.6        
2005 101 78.2 23.8 56.4 60.4 16.8            
2006 86 80.2 15.1 64.0                
2007 120 79.2                    

Note: All full-time transfer students regardless of student level (freshman, sophomore, junior, or senior) are included in the cohorts.
 
Office of Institutional Research and Effectiveness - 12JAN09
Data Sources: Fall 1998-2008 Student Census, Fall 2003-2008 Degrees Extracts
 
X:\IRData\IR Website\Students\Retention\Longitudinal Retention\RetentionTables_Transfers.sas
X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2007\Transfers_COLLEGE01_retention.html