Primary and Secondary Major Frequencies for Baccalaureate-Seeking Undergraduates, On- and Off-Campus Combined
 
At Virginia Tech, a student may have more than one major. The primary major listed for the student is what Institutional Research uses as the student's
major. This ensures that we get an unduplicated headcount (i.e., if a student has two majors, we only count that student once). However, in an effort
to provide the complete picture of the number of students majoring in each discipline, data on secondary majors are presented here. Data on secondary majors
are accurate only for those students who have been entered into the Degree Audit Reporting System, so these data should be considered approximations only.

College: Agriculture & Life Sciences
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
AAEC Primary Majors 105 99 90 81 92 105 147 146
Secondary Majors 12 9 14 15 19 27 23 14
Total Majors 117 108 104 96 111 132 170 160
AGRI Primary Majors 17 11 13 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 17 11 13 0 0 0 0 0
AGSC Primary Majors 0 0 0 0 26 50 51 51
Secondary Majors 0 0 0 0 1 2 1 3
Total Majors 0 0 0 0 27 52 52 54
APSC Primary Majors 417 387 395 393 416 445 468 471
Secondary Majors 9 10 21 19 18 19 27 34
Total Majors 426 397 416 412 434 464 495 505
AT Primary Majors 116 125 123 115 112 118 112 111
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 116 125 123 115 112 118 112 111
BCHM Primary Majors 115 94 131 128 142 197 230 245
Secondary Majors 6 8 7 7 8 5 6 14
Total Majors 121 102 138 135 150 202 236 259
CSES Primary Majors 66 63 61 68 73 64 62 49
Secondary Majors 1 1 1 0 2 2 2 3
Total Majors 67 64 62 68 75 66 64 52
DASC Primary Majors 47 56 64 82 80 78 88 82
Secondary Majors 5 6 6 2 3 3 2 8
Total Majors 52 62 70 84 83 81 90 90
ENSC Primary Majors 101 92 76 71 74 94 134 146
Secondary Majors 0 1 2 1 2 0 3 4
Total Majors 101 93 78 72 76 94 137 150
FST Primary Majors 18 23 25 24 30 35 49 45
Secondary Majors 0 0 0 0 3 2 3 7
Total Majors 18 23 25 24 33 37 52 52
HNFE Primary Majors 517 516 591 621 741 787 701 674
Secondary Majors 6 6 28 24 44 39 17 13
Total Majors 523 522 619 645 785 826 718 687
HORT Primary Majors 105 101 117 114 98 101 88 84
Secondary Majors 4 4 8 7 7 7 7 3
Total Majors 109 105 125 121 105 108 95 87
LFSC Primary Majors 0 0 0 25 19 47 67 42
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 25 19 47 67 42
COLLEGE: Primary Majors 1624 1567 1686 1722 1903 2121 2197 2146
COLLEGE: Secondary Majors 43 45 87 75 107 106 91 103
COLLEGE: Total Majors 1667 1612 1773 1797 2010 2227 2288 2249




College: Architecture & Urban Studies
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
ARCH Primary Majors 590 574 562 557 548 554 598 552
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 590 574 562 557 548 554 598 552
ART Primary Majors 204 187 112 105 77 75 75 62
Secondary Majors 31 18 22 27 25 23 25 19
Total Majors 235 205 134 132 102 98 100 81
ARTF Primary Majors 50 49 71 87 91 96 111 122
Secondary Majors 0 1 1 5 5 7 3 8
Total Majors 50 50 72 92 96 103 114 130
BC Primary Majors 146 159 206 230 281 324 290 262
Secondary Majors 0 0 1 1 1 0 1 1
Total Majors 146 159 207 231 282 324 291 263
EPP Primary Majors 43 42 36 39 38 36 62 84
Secondary Majors 3 2 3 3 1 5 6 3
Total Majors 46 44 39 42 39 41 68 87
IDS Primary Majors 122 104 101 97 96 114 122 127
Secondary Majors 0 0 0 0 0 1 1 1
Total Majors 122 104 101 97 96 115 123 128
ITDS** Primary Majors 0 177 182 143 130 108 106 114
Secondary Majors 0 2 4 1 2 2 3 2
Total Majors 0 179 186 144 132 110 109 116
LAR Primary Majors 92 93 99 89 88 94 82 99
Secondary Majors 1 0 0 0 0 0 0 0
Total Majors 93 93 99 89 88 94 82 99
PUA Primary Majors 80 88 76 67 73 81 81 76
Secondary Majors 6 8 11 7 12 8 10 12
Total Majors 86 96 87 74 85 89 91 88
COLLEGE: Primary Majors 1327 1473 1445 1414 1422 1482 1527 1498
COLLEGE: Secondary Majors 41 31 42 44 46 46 49 46
COLLEGE: Total Majors 1368 1504 1487 1458 1468 1528 1576 1544




College: Business (Pamplin)
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
ACCT Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 2 0 0 0 0 0 0 0
Total Majors 2 0 0 0 0 0 0 0
ACIS Primary Majors 496 504 513 518 498 548 545 560
Secondary Majors 7 5 22 32 38 47 52 66
Total Majors 503 509 535 550 536 595 597 626
BIT Primary Majors 651 528 461 397 329 287 273 256
Secondary Majors 9 11 12 9 13 7 9 12
Total Majors 660 539 473 406 342 294 282 268
BUS Primary Majors 592 598 566 631 680 634 639 569
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 592 598 566 631 680 634 639 569
ECON Primary Majors 240 184 167 118 113 112 133 137
Secondary Majors 10 10 21 20 20 22 33 34
Total Majors 250 194 188 138 133 134 166 171
FIN Primary Majors 588 576 595 673 649 709 779 721
Secondary Majors 52 52 81 85 65 89 124 133
Total Majors 640 628 676 758 714 798 903 854
HTM Primary Majors 279 275 199 172 209 319 538 610
Secondary Majors 1 3 7 8 18 43 43 42
Total Majors 280 278 206 180 227 362 581 652
MGT Primary Majors 391 460 468 500 529 573 592 562
Secondary Majors 50 61 96 95 98 110 133 101
Total Majors 441 521 564 595 627 683 725 663
MKTG Primary Majors 627 590 599 599 590 694 679 626
Secondary Majors 31 43 53 58 53 56 82 82
Total Majors 658 633 652 657 643 750 761 708
COLLEGE: Primary Majors 3864 3715 3568 3608 3597 3876 4178 4041
COLLEGE: Secondary Majors 162 185 292 307 305 374 476 470
COLLEGE: Total Majors 4026 3900 3860 3915 3902 4250 4654 4511




College: Engineering
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
AE Primary Majors 239 281 331 343 330 344 315 330
Secondary Majors 3 5 4 1 3 6 5 7
Total Majors 242 286 335 344 333 350 320 337
BSE Primary Majors 45 65 70 69 72 68 72 76
Secondary Majors 0 0 0 1 1 3 2 2
Total Majors 45 65 70 70 73 71 74 78
CE Primary Majors 310 350 393 503 561 619 626 680
Secondary Majors 1 2 2 3 3 3 4 4
Total Majors 311 352 395 506 564 622 630 684
CEEN Primary Majors 14 6 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 14 6 0 0 0 0 0 0
CEM Primary Majors 0 0 0 0 0 21 43 54
Secondary Majors 0 0 0 0 0 0 0 2
Total Majors 0 0 0 0 0 21 43 56
CHE Primary Majors 154 118 127 135 134 175 197 255
Secondary Majors 1 0 1 1 1 2 1 0
Total Majors 155 118 128 136 135 177 198 255
CPE Primary Majors 433 398 329 319 312 296 259 236
Secondary Majors 7 13 15 19 20 24 21 18
Total Majors 440 411 344 338 332 320 280 254
CS Primary Majors 1169 1031 836 479 331 292 276 294
Secondary Majors 10 13 18 16 8 8 9 10
Total Majors 1179 1044 854 495 339 300 285 304
DAE Primary Majors 0 6 7 11 9 10 14 15
Secondary Majors 6 8 6 6 8 8 13 14
Total Majors 6 14 13 17 17 18 27 29
DOE Primary Majors 1 9 10 8 8 8 12 13
Secondary Majors 7 8 8 9 10 11 16 16
Total Majors 8 17 18 17 18 19 28 29
EE Primary Majors 399 375 345 408 392 345 353 309
Secondary Majors 9 11 19 13 11 9 11 9
Total Majors 408 386 364 421 403 354 364 318
ESM Primary Majors 71 60 74 95 102 127 112 112
Secondary Majors 3 3 1 2 1 1 0 0
Total Majors 74 63 75 97 103 128 112 112
GE Primary Majors 1756 1733 1726 1734 1834 2004 2137 1999
Secondary Majors 0 0 1 2 4 3 4 9
Total Majors 1756 1733 1727 1736 1838 2007 2141 2008
ISE Primary Majors 330 326 310 321 334 341 346 350
Secondary Majors 2 1 0 1 0 0 1 1
Total Majors 332 327 310 322 334 341 347 351
ME Primary Majors 700 741 801 806 806 831 882 939
Secondary Majors 1 2 6 8 6 13 7 9
Total Majors 701 743 807 814 812 844 889 948
MINE Primary Majors 78 99 104 124 139 147 142 127
Secondary Majors 1 0 0 2 2 3 1 1
Total Majors 79 99 104 126 141 150 143 128
MSE Primary Majors 52 55 56 65 56 77 78 95
Secondary Majors 0 0 1 2 1 0 0 0
Total Majors 52 55 57 67 57 77 78 95
OE Primary Majors 52 55 61 58 63 52 65 80
Secondary Majors 3 5 4 1 3 1 3 0
Total Majors 55 60 65 59 66 53 68 80
PGE Primary Majors 41 16 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 41 16 0 0 0 0 0 0
COLLEGE: Primary Majors 5844 5724 5580 5478 5483 5757 5929 5964
COLLEGE: Secondary Majors 54 71 86 87 82 95 98 102
COLLEGE: Total Majors 5898 5795 5666 5565 5565 5852 6027 6066




College: Inter-College
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
NDGU Primary Majors 1 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 0 0 0 0 0
TRNS Primary Majors 2 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 2 0 0 0 0 0 0 0
US Primary Majors 1848 1871 2037 2312 2237 2178 1922 1917
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1848 1871 2037 2312 2237 2178 1922 1917
UST Primary Majors 111 89 96 83 56 50 43 47
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 111 89 96 83 56 50 43 47
COLLEGE: Primary Majors 1962 1960 2133 2395 2293 2228 1965 1964
COLLEGE: Secondary Majors 0 0 0 0 0 0 0 0
COLLEGE: Total Majors 1962 1960 2133 2395 2293 2228 1965 1964




College: Liberal Arts & Human Sciences
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
AGED Primary Majors 36 39 26 19 14 3 1 0
Secondary Majors 1 0 7 4 3 2 0 0
Total Majors 37 39 33 23 17 5 1 0
AHRM Primary Majors 0 0 320 441 418 390 329 270
Secondary Majors 0 0 40 31 28 33 28 30
Total Majors 0 0 360 472 446 423 357 300
BED Primary Majors 22 17 10 6 3 1 0 0
Secondary Majors 2 0 0 0 0 0 0 0
Total Majors 24 17 10 6 3 1 0 0
CLA Primary Majors 0 7 9 12 11 13 20 19
Secondary Majors 6 10 12 15 12 10 11 18
Total Majors 6 17 21 27 23 23 31 37
COMM Primary Majors 702 705 711 689 713 727 737 762
Secondary Majors 4 8 14 34 47 54 42 46
Total Majors 706 713 725 723 760 781 779 808
CT Primary Majors 159 142 21 0 0 0 0 0
Secondary Majors 3 3 2 0 0 0 0 0
Total Majors 162 145 23 0 0 0 0 0
ELED Primary Majors 1 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 0 0 0 0 0
ENGL Primary Majors 292 262 306 345 352 415 447 442
Secondary Majors 34 60 65 63 66 55 45 52
Total Majors 326 322 371 408 418 470 492 494
FCSE Primary Majors 5 10 7 3 3 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 5 10 7 3 3 1 0 0
FR Primary Majors 21 23 14 23 23 19 21 22
Secondary Majors 27 36 36 37 30 47 43 48
Total Majors 48 59 50 60 53 66 64 70
GER Primary Majors 8 5 6 4 7 16 20 16
Secondary Majors 5 9 4 6 11 9 12 11
Total Majors 13 14 10 10 18 25 32 27
HD Primary Majors 493 464 328 253 177 148 165 222
Secondary Majors 9 9 14 22 32 30 24 34
Total Majors 502 473 342 275 209 178 189 256
HIDM** Primary Majors 329 176 35 0 0 0 0 0
Secondary Majors 3 4 1 0 0 0 0 0
Total Majors 332 180 36 0 0 0 0 0
HIST Primary Majors 282 295 346 433 462 429 420 433
Secondary Majors 26 38 59 80 72 55 40 42
Total Majors 308 333 405 513 534 484 460 475
HR Primary Majors 22 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 22 0 0 0 0 0 0 0
HSE Primary Majors 0 0 0 0 0 7 18 25
Secondary Majors 0 0 0 0 0 3 4 5
Total Majors 0 0 0 0 0 10 22 30
IDST Primary Majors 344 312 259 253 317 350 347 335
Secondary Majors 7 17 19 15 14 17 23 27
Total Majors 351 329 278 268 331 367 370 362
IS Primary Majors 148 178 193 226 265 328 392 387
Secondary Majors 14 23 40 39 48 38 38 28
Total Majors 162 201 233 265 313 366 430 415
LAHS Primary Majors 0 14 70 20 11 5 5 2
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 14 70 20 11 5 5 2
MKED Primary Majors 10 6 3 0 0 1 0 0
Secondary Majors 0 0 0 0 1 1 0 0
Total Majors 10 6 3 0 1 2 0 0
MUS Primary Majors 86 83 62 78 92 101 91 89
Secondary Majors 3 9 13 15 13 15 13 18
Total Majors 89 92 75 93 105 116 104 107
PHED Primary Majors 84 54 33 14 2 0 0 0
Secondary Majors 1 1 1 0 0 0 0 0
Total Majors 85 55 34 14 2 0 0 0
PHIL Primary Majors 19 17 26 30 34 30 23 26
Secondary Majors 9 11 28 30 27 31 34 47
Total Majors 28 28 54 60 61 61 57 73
PSCI Primary Majors 430 482 478 478 526 578 502 459
Secondary Majors 57 118 101 62 19 13 27 47
Total Majors 487 600 579 540 545 591 529 506
SOC Primary Majors 140 155 194 186 199 186 184 178
Secondary Majors 18 35 57 61 42 50 55 68
Total Majors 158 190 251 247 241 236 239 246
SPAN Primary Majors 34 22 38 35 45 49 46 49
Secondary Majors 22 46 57 55 64 83 113 139
Total Majors 56 68 95 90 109 132 159 188
TA Primary Majors 73 73 67 59 68 68 68 72
Secondary Majors 9 15 25 23 15 19 25 42
Total Majors 82 88 92 82 83 87 93 114
TED Primary Majors 36 27 14 2 1 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 36 27 14 2 1 1 0 0
VIED Primary Majors 6 6 1 2 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 6 6 1 2 0 0 0 0
COLLEGE: Primary Majors 3782 3574 3577 3611 3743 3866 3836 3808
COLLEGE: Secondary Majors 260 452 595 592 544 565 577 702
COLLEGE: Total Majors 4042 4026 4172 4203 4287 4431 4413 4510




College: Science
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
BIOC Primary Majors 166 195 186 197 224 239 240 286
Secondary Majors 12 11 20 15 13 15 20 21
Total Majors 178 206 206 212 237 254 260 307
BIOL Primary Majors 1049 1217 1297 1295 1312 1366 1454 1499
Secondary Majors 24 43 73 58 65 64 51 57
Total Majors 1073 1260 1370 1353 1377 1430 1505 1556
CHEM Primary Majors 168 170 170 192 225 258 268 299
Secondary Majors 26 30 41 37 40 42 54 57
Total Majors 194 200 211 229 265 300 322 356
ECAS Primary Majors 116 107 75 74 89 116 141 152
Secondary Majors 13 22 32 30 41 39 63 73
Total Majors 129 129 107 104 130 155 204 225
GEOL Primary Majors 69 63 1 0 0 0 0 0
Secondary Majors 3 2 1 1 0 0 0 0
Total Majors 72 65 2 1 0 0 0 0
GEOS Primary Majors 0 0 60 74 69 79 70 76
Secondary Majors 0 0 4 4 6 5 3 5
Total Majors 0 0 64 78 75 84 73 81
MAED Primary Majors 1 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 0 0 0 0 0
MATH Primary Majors 222 244 237 240 262 255 240 262
Secondary Majors 48 78 95 95 90 87 106 144
Total Majors 270 322 332 335 352 342 346 406
PHYS Primary Majors 104 107 91 108 100 128 133 140
Secondary Majors 5 8 15 15 20 16 16 17
Total Majors 109 115 106 123 120 144 149 157
PSYC Primary Majors 636 732 742 760 780 783 864 893
Secondary Majors 51 89 129 129 157 172 165 169
Total Majors 687 821 871 889 937 955 1029 1062
STAT Primary Majors 22 31 35 31 34 31 34 32
Secondary Majors 5 7 6 5 9 9 10 15
Total Majors 27 38 41 36 43 40 44 47
COLLEGE: Primary Majors 2553 2866 2894 2971 3095 3255 3444 3639
COLLEGE: Secondary Majors 187 290 416 389 441 449 488 558
COLLEGE: Total Majors 2740 3156 3310 3360 3536 3704 3932 4197




College: Natural Resources
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
FORS Primary Majors 123 112 99 90 79 70 77 76
Secondary Majors 2 0 0 0 0 0 1 2
Total Majors 125 112 99 90 79 70 78 78
FSCI Primary Majors 61 48 42 44 41 47 49 51
Secondary Majors 2 0 1 5 4 2 5 5
Total Majors 63 48 43 49 45 49 54 56
FW Primary Majors 3 1 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 3 1 0 0 0 0 0 0
GEOG Primary Majors 50 55 94 102 118 131 124 120
Secondary Majors 4 1 2 7 6 11 13 19
Total Majors 54 56 96 109 124 142 137 139
NR Primary Majors 21 16 22 18 16 12 18 14
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 21 16 22 18 16 12 18 14
NRC Primary Majors 0 0 0 31 55 45 52 63
Secondary Majors 0 0 0 1 1 1 2 2
Total Majors 0 0 0 32 56 46 54 65
NRR Primary Majors 58 47 41 8 3 0 0 0
Secondary Majors 1 1 1 0 1 1 1 0
Total Majors 59 48 42 8 4 1 1 0
WOOD Primary Majors 46 37 32 38 42 39 43 26
Secondary Majors 0 1 1 1 0 0 0 0
Total Majors 46 38 33 39 42 39 43 26
WSCI Primary Majors 155 153 117 97 107 112 128 148
Secondary Majors 3 3 2 1 3 3 11 16
Total Majors 158 156 119 98 110 115 139 164
COLLEGE: Primary Majors 517 469 447 428 461 456 491 498
COLLEGE: Secondary Majors 12 6 7 15 15 18 33 44
COLLEGE: Total Majors 529 475 454 443 476 474 524 542

** ITDS resided within HIDM in the former College of Human Sciences & Education prior to fall 2003. We were unable to identify ITDS majors separately
prior to fall 2003, and they are reported within the aggregate number of HIDM majors (see College of Liberal Arts & Human Sciences) prior to this term.
 
Institutional Research and Effectiveness - 21SEP09
Data Source (2004-2006): student_information_mult.sas
Data Source (2007-2009): SQL majors extracts and student census file
 
X:\IRData\IR Customers2\Students\Majors\Double Majors\MajorsTable.sas
X:\IRData\IR Customers2\Students\Majors\Double Majors\MajorsTable.html