Primary and Secondary Major Frequencies for On-Campus Baccalaureate-Seeking Undergraduates
 
At Virginia Tech, a student may have more than one major. The primary major listed for the student is what Institutional Research uses as the student's
major. This ensures that we get an unduplicated headcount (i.e., if a student has two majors, we only count that student once). However, in an effort
to provide the complete picture of the number of students majoring in each discipline, data on secondary majors are presented here. Data on secondary majors
are accurate only for those students who have been entered into the Degree Audit Reporting System, so these data should be considered approximations only.

College: Agriculture & Life Sciences
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
AAEC Primary Majors 105 98 90 81 92 105 147 146
Secondary Majors 12 9 14 15 19 27 23 14
Total Majors 117 107 104 96 111 132 170 160
AGRI Primary Majors 17 11 13 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 17 11 13 0 0 0 0 0
AGSC Primary Majors 0 0 0 0 26 50 50 51
Secondary Majors 0 0 0 0 1 2 1 3
Total Majors 0 0 0 0 27 52 51 54
APSC Primary Majors 416 386 395 392 416 445 467 470
Secondary Majors 9 10 21 19 18 19 27 34
Total Majors 425 396 416 411 434 464 494 504
AT Primary Majors 116 125 123 115 112 118 112 111
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 116 125 123 115 112 118 112 111
BCHM Primary Majors 115 94 131 128 142 197 230 245
Secondary Majors 6 8 7 7 8 5 6 14
Total Majors 121 102 138 135 150 202 236 259
CSES Primary Majors 66 63 59 68 73 64 61 49
Secondary Majors 1 1 1 0 2 2 2 3
Total Majors 67 64 60 68 75 66 63 52
DASC Primary Majors 47 56 64 82 80 78 88 82
Secondary Majors 5 6 6 2 3 3 2 8
Total Majors 52 62 70 84 83 81 90 90
ENSC Primary Majors 101 91 76 71 74 94 134 146
Secondary Majors 0 1 2 1 2 0 3 4
Total Majors 101 92 78 72 76 94 137 150
FST Primary Majors 18 23 25 24 30 35 48 45
Secondary Majors 0 0 0 0 3 2 3 7
Total Majors 18 23 25 24 33 37 51 52
HNFE Primary Majors 515 516 590 621 741 787 700 674
Secondary Majors 6 6 28 24 44 39 17 13
Total Majors 521 522 618 645 785 826 717 687
HORT Primary Majors 105 98 117 114 98 101 88 84
Secondary Majors 4 4 8 7 7 7 7 3
Total Majors 109 102 125 121 105 108 95 87
LFSC Primary Majors 0 0 0 25 19 47 67 42
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 25 19 47 67 42
COLLEGE: Primary Majors 1621 1561 1683 1721 1903 2121 2192 2145
COLLEGE: Secondary Majors 43 45 87 75 107 106 91 103
COLLEGE: Total Majors 1664 1606 1770 1796 2010 2227 2283 2248




College: Architecture & Urban Studies
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
ARCH Primary Majors 590 573 561 556 547 552 598 552
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 590 573 561 556 547 552 598 552
ART Primary Majors 204 186 112 105 77 74 75 62
Secondary Majors 31 18 22 27 25 23 25 19
Total Majors 235 204 134 132 102 97 100 81
ARTF Primary Majors 50 49 71 87 91 95 111 122
Secondary Majors 0 1 1 5 5 7 3 8
Total Majors 50 50 72 92 96 102 114 130
BC Primary Majors 146 159 206 229 279 323 290 262
Secondary Majors 0 0 1 1 1 0 1 1
Total Majors 146 159 207 230 280 323 291 263
EPP Primary Majors 43 42 36 39 38 36 62 84
Secondary Majors 3 2 3 3 1 5 6 3
Total Majors 46 44 39 42 39 41 68 87
IDS Primary Majors 122 104 101 97 96 114 122 127
Secondary Majors 0 0 0 0 0 1 1 1
Total Majors 122 104 101 97 96 115 123 128
ITDS** Primary Majors 0 177 182 143 130 108 106 114
Secondary Majors 0 2 4 1 2 2 3 2
Total Majors 0 179 186 144 132 110 109 116
LAR Primary Majors 90 93 99 89 88 94 82 99
Secondary Majors 1 0 0 0 0 0 0 0
Total Majors 91 93 99 89 88 94 82 99
PUA Primary Majors 80 88 76 67 73 81 81 76
Secondary Majors 6 8 11 7 12 8 10 12
Total Majors 86 96 87 74 85 89 91 88
COLLEGE: Primary Majors 1325 1471 1444 1412 1419 1477 1527 1498
COLLEGE: Secondary Majors 41 31 42 44 46 46 49 46
COLLEGE: Total Majors 1366 1502 1486 1456 1465 1523 1576 1544




College: Business (Pamplin)
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
ACCT Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 2 0 0 0 0 0 0 0
Total Majors 2 0 0 0 0 0 0 0
ACIS Primary Majors 494 504 512 516 497 547 542 560
Secondary Majors 7 5 22 32 38 47 52 66
Total Majors 501 509 534 548 535 594 594 626
BIT Primary Majors 650 528 461 397 328 287 273 256
Secondary Majors 8 11 12 9 13 7 9 12
Total Majors 658 539 473 406 341 294 282 268
BUS Primary Majors 591 598 566 631 680 634 639 569
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 591 598 566 631 680 634 639 569
ECON Primary Majors 240 184 165 117 112 112 133 136
Secondary Majors 10 10 20 20 19 22 33 34
Total Majors 250 194 185 137 131 134 166 170
FIN Primary Majors 586 575 594 672 647 708 777 721
Secondary Majors 52 52 81 85 65 89 123 133
Total Majors 638 627 675 757 712 797 900 854
HTM Primary Majors 279 272 199 172 209 319 538 609
Secondary Majors 1 3 7 8 18 43 43 42
Total Majors 280 275 206 180 227 362 581 651
MGT Primary Majors 390 459 467 498 529 573 592 562
Secondary Majors 50 61 96 94 98 110 133 101
Total Majors 440 520 563 592 627 683 725 663
MKTG Primary Majors 626 589 598 598 589 692 678 625
Secondary Majors 31 43 53 57 53 56 82 82
Total Majors 657 632 651 655 642 748 760 707
COLLEGE: Primary Majors 3856 3709 3562 3601 3591 3872 4172 4038
COLLEGE: Secondary Majors 161 185 291 305 304 374 475 470
COLLEGE: Total Majors 4017 3894 3853 3906 3895 4246 4647 4508




College: Engineering
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
AE Primary Majors 239 281 330 343 330 344 315 330
Secondary Majors 3 5 4 1 3 6 5 7
Total Majors 242 286 334 344 333 350 320 337
BSE Primary Majors 44 65 70 69 72 67 72 76
Secondary Majors 0 0 0 1 1 3 2 2
Total Majors 44 65 70 70 73 70 74 78
CE Primary Majors 310 349 392 503 561 619 625 679
Secondary Majors 1 2 2 3 3 3 4 4
Total Majors 311 351 394 506 564 622 629 683
CEEN Primary Majors 14 6 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 14 6 0 0 0 0 0 0
CEM Primary Majors 0 0 0 0 0 21 43 54
Secondary Majors 0 0 0 0 0 0 0 2
Total Majors 0 0 0 0 0 21 43 56
CHE Primary Majors 153 118 127 133 134 175 195 253
Secondary Majors 1 0 1 1 1 2 1 0
Total Majors 154 118 128 134 135 177 196 253
CPE Primary Majors 433 398 327 316 311 295 258 235
Secondary Majors 7 13 15 19 20 23 21 18
Total Majors 440 411 342 335 331 318 279 253
CS Primary Majors 1166 1029 835 478 331 290 275 294
Secondary Majors 10 13 18 16 8 8 9 10
Total Majors 1176 1042 853 494 339 298 284 304
DAE Primary Majors 0 6 7 11 9 10 14 15
Secondary Majors 6 8 6 6 8 8 13 14
Total Majors 6 14 13 17 17 18 27 29
DOE Primary Majors 1 9 10 8 8 8 12 13
Secondary Majors 7 8 8 9 10 11 16 16
Total Majors 8 17 18 17 18 19 28 29
EE Primary Majors 396 372 345 406 389 344 353 307
Secondary Majors 9 11 19 13 11 9 11 8
Total Majors 405 383 364 419 400 353 364 315
ESM Primary Majors 71 60 74 95 102 127 112 112
Secondary Majors 3 3 1 2 1 1 0 0
Total Majors 74 63 75 97 103 128 112 112
GE Primary Majors 1756 1733 1725 1734 1833 2002 2136 1999
Secondary Majors 0 0 1 2 4 3 4 9
Total Majors 1756 1733 1726 1736 1837 2005 2140 2008
ISE Primary Majors 328 326 308 320 333 341 346 349
Secondary Majors 2 1 0 1 0 0 1 1
Total Majors 330 327 308 321 333 341 347 350
ME Primary Majors 699 740 801 803 806 827 881 939
Secondary Majors 1 2 6 8 6 13 7 9
Total Majors 700 742 807 811 812 840 888 948
MINE Primary Majors 78 99 104 123 139 147 142 127
Secondary Majors 1 0 0 2 2 3 1 1
Total Majors 79 99 104 125 141 150 143 128
MSE Primary Majors 52 55 56 65 56 77 78 95
Secondary Majors 0 0 1 2 1 0 0 0
Total Majors 52 55 57 67 57 77 78 95
OE Primary Majors 52 55 61 57 63 52 65 80
Secondary Majors 3 5 4 1 3 1 3 0
Total Majors 55 60 65 58 66 53 68 80
PGE Primary Majors 41 16 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 41 16 0 0 0 0 0 0
COLLEGE: Primary Majors 5833 5717 5572 5464 5477 5746 5922 5957
COLLEGE: Secondary Majors 54 71 86 87 82 94 98 101
COLLEGE: Total Majors 5887 5788 5658 5551 5559 5840 6020 6058




College: Inter-College
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
NDGU Primary Majors 1 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 0 0 0 0 0
TRNS Primary Majors 2 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 2 0 0 0 0 0 0 0
US Primary Majors 1847 1863 2031 2302 2229 2171 1918 1911
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1847 1863 2031 2302 2229 2171 1918 1911
UST Primary Majors 111 89 95 82 56 50 43 47
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 111 89 95 82 56 50 43 47
COLLEGE: Primary Majors 1961 1952 2126 2384 2285 2221 1961 1958
COLLEGE: Secondary Majors 0 0 0 0 0 0 0 0
COLLEGE: Total Majors 1961 1952 2126 2384 2285 2221 1961 1958




College: Liberal Arts & Human Sciences
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
AGED Primary Majors 36 39 26 18 14 3 1 0
Secondary Majors 1 0 7 4 3 2 0 0
Total Majors 37 39 33 22 17 5 1 0
AHRM Primary Majors 0 0 320 440 416 390 329 268
Secondary Majors 0 0 40 31 28 33 28 30
Total Majors 0 0 360 471 444 423 357 298
BED Primary Majors 21 17 9 6 3 1 0 0
Secondary Majors 2 0 0 0 0 0 0 0
Total Majors 23 17 9 6 3 1 0 0
CLA Primary Majors 0 7 9 12 11 13 20 19
Secondary Majors 6 10 12 15 12 10 11 18
Total Majors 6 17 21 27 23 23 31 37
COMM Primary Majors 701 702 708 687 713 726 737 761
Secondary Majors 4 8 14 34 47 54 42 46
Total Majors 705 710 722 721 760 780 779 807
CT Primary Majors 158 142 21 0 0 0 0 0
Secondary Majors 3 3 2 0 0 0 0 0
Total Majors 161 145 23 0 0 0 0 0
ELED Primary Majors 1 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 0 0 0 0 0
ENGL Primary Majors 292 262 304 343 349 413 445 440
Secondary Majors 34 59 65 63 65 55 45 52
Total Majors 326 321 369 406 414 468 490 492
FCSE Primary Majors 5 10 7 3 3 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 5 10 7 3 3 1 0 0
FR Primary Majors 21 23 13 23 23 19 20 22
Secondary Majors 27 36 36 37 30 47 43 48
Total Majors 48 59 49 60 53 66 63 70
GER Primary Majors 8 5 6 4 7 16 20 16
Secondary Majors 5 9 4 6 11 9 12 11
Total Majors 13 14 10 10 18 25 32 27
HD Primary Majors 479 460 328 253 177 147 165 222
Secondary Majors 8 9 14 22 32 30 23 33
Total Majors 487 469 342 275 209 177 188 255
HIDM** Primary Majors 326 176 34 0 0 0 0 0
Secondary Majors 3 4 1 0 0 0 0 0
Total Majors 329 180 35 0 0 0 0 0
HIST Primary Majors 281 293 344 431 460 425 420 431
Secondary Majors 26 38 59 80 72 55 40 42
Total Majors 307 331 403 511 532 480 460 473
HR Primary Majors 22 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 22 0 0 0 0 0 0 0
HSE Primary Majors 0 0 0 0 0 7 18 25
Secondary Majors 0 0 0 0 0 3 4 5
Total Majors 0 0 0 0 0 10 22 30
IDST Primary Majors 340 309 255 248 307 345 342 327
Secondary Majors 7 17 19 15 14 16 23 27
Total Majors 347 326 274 263 321 361 365 354
IS Primary Majors 148 178 193 226 265 328 391 386
Secondary Majors 14 23 40 39 48 38 38 28
Total Majors 162 201 233 265 313 366 429 414
LAHS Primary Majors 0 14 70 20 10 5 5 2
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 14 70 20 10 5 5 2
MKED Primary Majors 10 6 3 0 0 1 0 0
Secondary Majors 0 0 0 0 1 1 0 0
Total Majors 10 6 3 0 1 2 0 0
MUS Primary Majors 86 83 62 77 92 101 91 89
Secondary Majors 3 8 13 15 13 15 13 18
Total Majors 89 91 75 92 105 116 104 107
PHED Primary Majors 84 54 33 12 2 0 0 0
Secondary Majors 1 1 1 0 0 0 0 0
Total Majors 85 55 34 12 2 0 0 0
PHIL Primary Majors 19 16 26 30 33 29 23 26
Secondary Majors 9 11 28 30 27 31 34 47
Total Majors 28 27 54 60 60 60 57 73
PSCI Primary Majors 429 479 476 474 522 575 502 456
Secondary Majors 57 116 101 62 19 12 27 47
Total Majors 486 595 577 536 541 587 529 503
SOC Primary Majors 140 152 192 183 197 185 184 176
Secondary Majors 18 35 57 61 42 50 55 68
Total Majors 158 187 249 244 239 235 239 244
SPAN Primary Majors 34 22 37 35 45 48 46 49
Secondary Majors 22 46 57 55 64 83 113 138
Total Majors 56 68 94 90 109 131 159 187
TA Primary Majors 73 72 67 59 68 67 68 72
Secondary Majors 9 15 25 22 15 19 25 42
Total Majors 82 87 92 81 83 86 93 114
TED Primary Majors 36 27 14 1 1 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 36 27 14 1 1 1 0 0
VIED Primary Majors 6 6 1 2 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 6 6 1 2 0 0 0 0
COLLEGE: Primary Majors 3756 3554 3558 3587 3718 3846 3827 3787
COLLEGE: Secondary Majors 259 448 595 591 543 563 576 700
COLLEGE: Total Majors 4015 4002 4153 4178 4261 4409 4403 4487




College: Science
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
BIOC Primary Majors 166 195 186 197 224 239 240 286
Secondary Majors 12 11 20 15 13 15 20 21
Total Majors 178 206 206 212 237 254 260 307
BIOL Primary Majors 1049 1217 1294 1295 1310 1365 1453 1498
Secondary Majors 24 43 73 58 65 64 51 56
Total Majors 1073 1260 1367 1353 1375 1429 1504 1554
CHEM Primary Majors 168 170 170 192 225 257 268 297
Secondary Majors 26 30 41 37 40 42 52 56
Total Majors 194 200 211 229 265 299 320 353
ECAS Primary Majors 116 107 74 73 89 115 141 152
Secondary Majors 12 22 32 29 41 39 63 73
Total Majors 128 129 106 102 130 154 204 225
GEOL Primary Majors 69 63 1 0 0 0 0 0
Secondary Majors 3 2 1 1 0 0 0 0
Total Majors 72 65 2 1 0 0 0 0
GEOS Primary Majors 0 0 60 74 69 78 70 76
Secondary Majors 0 0 4 4 6 5 3 5
Total Majors 0 0 64 78 75 83 73 81
MAED Primary Majors 1 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 0 0 0 0 0
MATH Primary Majors 217 244 231 240 261 255 240 261
Secondary Majors 48 78 95 94 90 87 105 144
Total Majors 265 322 326 334 351 342 345 405
PHYS Primary Majors 103 107 90 108 100 128 133 140
Secondary Majors 5 8 15 15 20 16 16 17
Total Majors 108 115 105 123 120 144 149 157
PSYC Primary Majors 634 728 739 760 773 780 863 889
Secondary Majors 51 89 129 129 157 172 165 169
Total Majors 685 817 868 889 930 952 1028 1058
STAT Primary Majors 22 31 35 31 34 31 34 32
Secondary Majors 5 7 6 5 9 9 10 15
Total Majors 27 38 41 36 43 40 44 47
COLLEGE: Primary Majors 2545 2862 2880 2970 3085 3248 3442 3631
COLLEGE: Secondary Majors 186 290 416 387 441 449 485 556
COLLEGE: Total Majors 2731 3152 3296 3357 3526 3697 3927 4187




College: Natural Resources
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
FORS Primary Majors 123 112 99 90 79 70 77 76
Secondary Majors 2 0 0 0 0 0 1 2
Total Majors 125 112 99 90 79 70 78 78
FSCI Primary Majors 61 48 42 44 41 47 49 51
Secondary Majors 2 0 1 5 4 2 5 5
Total Majors 63 48 43 49 45 49 54 56
FW Primary Majors 3 1 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 3 1 0 0 0 0 0 0
GEOG Primary Majors 49 54 94 102 118 131 124 120
Secondary Majors 4 1 2 7 6 10 13 19
Total Majors 53 55 96 109 124 141 137 139
NR Primary Majors 21 16 22 18 16 12 18 14
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 21 16 22 18 16 12 18 14
NRC Primary Majors 0 0 0 31 54 45 52 63
Secondary Majors 0 0 0 1 1 1 2 2
Total Majors 0 0 0 32 55 46 54 65
NRR Primary Majors 58 47 41 8 3 0 0 0
Secondary Majors 1 1 1 0 1 1 1 0
Total Majors 59 48 42 8 4 1 1 0
WOOD Primary Majors 46 37 32 38 42 39 42 26
Secondary Majors 0 1 1 1 0 0 0 0
Total Majors 46 38 33 39 42 39 42 26
WSCI Primary Majors 155 153 117 97 107 112 128 148
Secondary Majors 3 3 2 1 3 3 11 16
Total Majors 158 156 119 98 110 115 139 164
COLLEGE: Primary Majors 516 468 447 428 460 456 490 498
COLLEGE: Secondary Majors 12 6 7 15 15 17 33 44
COLLEGE: Total Majors 528 474 454 443 475 473 523 542

** ITDS resided within HIDM in the former College of Human Sciences & Education prior to fall 2003. We were unable to identify ITDS majors separately
prior to fall 2003, and they are reported within the aggregate number of HIDM majors (see College of Liberal Arts & Human Sciences) prior to this term.
 
Institutional Research and Effectiveness - 21SEP09
Data Source (2004-2006): student_information_mult.sas
Data Source (2007-2009): SQL majors extracts and student census file
 
X:\IRData\IR Customers2\Students\Majors\Double Majors\MajorsTable.sas
X:\IRData\IR Customers2\Students\Majors\Double Majors\MajorsTable.html