Primary and Secondary Major Frequencies for Off-Campus Baccalaureate-Seeking Undergraduates
 
At Virginia Tech, a student may have more than one major. The primary major listed for the student is what Institutional Research uses as the student's
major. This ensures that we get an unduplicated headcount (i.e., if a student has two majors, we only count that student once). However, in an effort
to provide the complete picture of the number of students majoring in each discipline, data on secondary majors are presented here. Data on secondary majors
are accurate only for those students who have been entered into the Degree Audit Reporting System, so these data should be considered approximations only.

College: Agriculture & Life Sciences
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
AAEC Primary Majors 0 1 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 1 0 0 0 0 0 0
AGRI Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
AGSC Primary Majors 0 0 0 0 0 0 1 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 1 0
APSC Primary Majors 1 1 0 1 0 0 1 1
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 1 0 1 0 0 1 1
AT Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
BCHM Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
CSES Primary Majors 0 0 2 0 0 0 1 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 2 0 0 0 1 0
DASC Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
ENSC Primary Majors 0 1 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 1 0 0 0 0 0 0
FST Primary Majors 0 0 0 0 0 0 1 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 1 0
HNFE Primary Majors 2 0 1 0 0 0 1 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 2 0 1 0 0 0 1 0
HORT Primary Majors 0 3 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 3 0 0 0 0 0 0
LFSC Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
COLLEGE: Primary Majors 3 6 3 1 0 0 5 1
COLLEGE: Secondary Majors 0 0 0 0 0 0 0 0
COLLEGE: Total Majors 3 6 3 1 0 0 5 1




College: Architecture & Urban Studies
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
ARCH Primary Majors 0 1 1 1 1 2 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 1 1 1 1 2 0 0
ART Primary Majors 0 1 0 0 0 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 1 0 0 0 1 0 0
ARTF Primary Majors 0 0 0 0 0 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 1 0 0
BC Primary Majors 0 0 0 1 2 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 1 2 1 0 0
EPP Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
IDS Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
ITDS** Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
LAR Primary Majors 2 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 2 0 0 0 0 0 0 0
PUA Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
COLLEGE: Primary Majors 2 2 1 2 3 5 0 0
COLLEGE: Secondary Majors 0 0 0 0 0 0 0 0
COLLEGE: Total Majors 2 2 1 2 3 5 0 0




College: Business (Pamplin)
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
ACCT Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
ACIS Primary Majors 2 0 1 2 1 1 3 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 2 0 1 2 1 1 3 0
BIT Primary Majors 1 0 0 0 1 0 0 0
Secondary Majors 1 0 0 0 0 0 0 0
Total Majors 2 0 0 0 1 0 0 0
BUS Primary Majors 1 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 0 0 0 0 0
ECON Primary Majors 0 0 2 1 1 0 0 1
Secondary Majors 0 0 1 0 1 0 0 0
Total Majors 0 0 3 1 2 0 0 1
FIN Primary Majors 2 1 1 1 2 1 2 0
Secondary Majors 0 0 0 0 0 0 1 0
Total Majors 2 1 1 1 2 1 3 0
HTM Primary Majors 0 3 0 0 0 0 0 1
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 3 0 0 0 0 0 1
MGT Primary Majors 1 1 1 2 0 0 0 0
Secondary Majors 0 0 0 1 0 0 0 0
Total Majors 1 1 1 3 0 0 0 0
MKTG Primary Majors 1 1 1 1 1 2 1 1
Secondary Majors 0 0 0 1 0 0 0 0
Total Majors 1 1 1 2 1 2 1 1
COLLEGE: Primary Majors 8 6 6 7 6 4 6 3
COLLEGE: Secondary Majors 1 0 1 2 1 0 1 0
COLLEGE: Total Majors 9 6 7 9 7 4 7 3




College: Engineering
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
AE Primary Majors 0 0 1 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 1 0 0 0 0 0
BSE Primary Majors 1 0 0 0 0 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 0 0 1 0 0
CE Primary Majors 0 1 1 0 0 0 1 1
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 1 1 0 0 0 1 1
CEEN Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
CEM Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
CHE Primary Majors 1 0 0 2 0 0 2 2
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 2 0 0 2 2
CPE Primary Majors 0 0 2 3 1 1 1 1
Secondary Majors 0 0 0 0 0 1 0 0
Total Majors 0 0 2 3 1 2 1 1
CS Primary Majors 3 2 1 1 0 2 1 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 3 2 1 1 0 2 1 0
DAE Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
DOE Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
EE Primary Majors 3 3 0 2 3 1 0 2
Secondary Majors 0 0 0 0 0 0 0 1
Total Majors 3 3 0 2 3 1 0 3
ESM Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
GE Primary Majors 0 0 1 0 1 2 1 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 1 0 1 2 1 0
ISE Primary Majors 2 0 2 1 1 0 0 1
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 2 0 2 1 1 0 0 1
ME Primary Majors 1 1 0 3 0 4 1 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 1 0 3 0 4 1 0
MINE Primary Majors 0 0 0 1 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 1 0 0 0 0
MSE Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
OE Primary Majors 0 0 0 1 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 1 0 0 0 0
PGE Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
COLLEGE: Primary Majors 11 7 8 14 6 11 7 7
COLLEGE: Secondary Majors 0 0 0 0 0 1 0 1
COLLEGE: Total Majors 11 7 8 14 6 12 7 8




College: Inter-College
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
NDGU Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
TRNS Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
US Primary Majors 1 8 6 10 8 7 4 6
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 8 6 10 8 7 4 6
UST Primary Majors 0 0 1 1 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 1 1 0 0 0 0
COLLEGE: Primary Majors 1 8 7 11 8 7 4 6
COLLEGE: Secondary Majors 0 0 0 0 0 0 0 0
COLLEGE: Total Majors 1 8 7 11 8 7 4 6




College: Liberal Arts & Human Sciences
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
AGED Primary Majors 0 0 0 1 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 1 0 0 0 0
AHRM Primary Majors 0 0 0 1 2 0 0 2
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 1 2 0 0 2
BED Primary Majors 1 0 1 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 1 0 0 0 0 0
CLA Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
COMM Primary Majors 1 3 3 2 0 1 0 1
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 3 3 2 0 1 0 1
CT Primary Majors 1 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 0 0 0 0 0 0
ELED Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
ENGL Primary Majors 0 0 2 2 3 2 2 2
Secondary Majors 0 1 0 0 1 0 0 0
Total Majors 0 1 2 2 4 2 2 2
FCSE Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
FR Primary Majors 0 0 1 0 0 0 1 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 1 0 0 0 1 0
GER Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
HD Primary Majors 14 4 0 0 0 1 0 0
Secondary Majors 1 0 0 0 0 0 1 1
Total Majors 15 4 0 0 0 1 1 1
HIDM** Primary Majors 3 0 1 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 3 0 1 0 0 0 0 0
HIST Primary Majors 1 2 2 2 2 4 0 2
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 2 2 2 2 4 0 2
HR Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
HSE Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
IDST Primary Majors 4 3 4 5 10 5 5 8
Secondary Majors 0 0 0 0 0 1 0 0
Total Majors 4 3 4 5 10 6 5 8
IS Primary Majors 0 0 0 0 0 0 1 1
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 1 1
LAHS Primary Majors 0 0 0 0 1 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 1 0 0 0
MKED Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
MUS Primary Majors 0 0 0 1 0 0 0 0
Secondary Majors 0 1 0 0 0 0 0 0
Total Majors 0 1 0 1 0 0 0 0
PHED Primary Majors 0 0 0 2 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 2 0 0 0 0
PHIL Primary Majors 0 1 0 0 1 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 1 0 0 1 1 0 0
PSCI Primary Majors 1 3 2 4 4 3 0 3
Secondary Majors 0 2 0 0 0 1 0 0
Total Majors 1 5 2 4 4 4 0 3
SOC Primary Majors 0 3 2 3 2 1 0 2
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 3 2 3 2 1 0 2
SPAN Primary Majors 0 0 1 0 0 1 0 0
Secondary Majors 0 0 0 0 0 0 0 1
Total Majors 0 0 1 0 0 1 0 1
TA Primary Majors 0 1 0 0 0 1 0 0
Secondary Majors 0 0 0 1 0 0 0 0
Total Majors 0 1 0 1 0 1 0 0
TED Primary Majors 0 0 0 1 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 1 0 0 0 0
VIED Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
COLLEGE: Primary Majors 26 20 19 24 25 20 9 21
COLLEGE: Secondary Majors 1 4 0 1 1 2 1 2
COLLEGE: Total Majors 27 24 19 25 26 22 10 23




College: Science
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
BIOC Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
BIOL Primary Majors 0 0 3 0 2 1 1 1
Secondary Majors 0 0 0 0 0 0 0 1
Total Majors 0 0 3 0 2 1 1 2
CHEM Primary Majors 0 0 0 0 0 1 0 2
Secondary Majors 0 0 0 0 0 0 2 1
Total Majors 0 0 0 0 0 1 2 3
ECAS Primary Majors 0 0 1 1 0 1 0 0
Secondary Majors 1 0 0 1 0 0 0 0
Total Majors 1 0 1 2 0 1 0 0
GEOL Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
GEOS Primary Majors 0 0 0 0 0 1 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 1 0 0
MAED Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
MATH Primary Majors 5 0 6 0 1 0 0 1
Secondary Majors 0 0 0 1 0 0 1 0
Total Majors 5 0 6 1 1 0 1 1
PHYS Primary Majors 1 0 1 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 1 0 1 0 0 0 0 0
PSYC Primary Majors 2 4 3 0 7 3 1 4
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 2 4 3 0 7 3 1 4
STAT Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
COLLEGE: Primary Majors 8 4 14 1 10 7 2 8
COLLEGE: Secondary Majors 1 0 0 2 0 0 3 2
COLLEGE: Total Majors 9 4 14 3 10 7 5 10




College: Natural Resources
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
FORS Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
FSCI Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
FW Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
GEOG Primary Majors 1 1 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 1 0 0
Total Majors 1 1 0 0 0 1 0 0
NR Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
NRC Primary Majors 0 0 0 0 1 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 1 0 0 0
NRR Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
WOOD Primary Majors 0 0 0 0 0 0 1 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 1 0
WSCI Primary Majors 0 0 0 0 0 0 0 0
Secondary Majors 0 0 0 0 0 0 0 0
Total Majors 0 0 0 0 0 0 0 0
COLLEGE: Primary Majors 1 1 0 0 1 0 1 0
COLLEGE: Secondary Majors 0 0 0 0 0 1 0 0
COLLEGE: Total Majors 1 1 0 0 1 1 1 0

Data are based on student major and off-campus course enrollment; thus, the presence of data for a particular major does not necessarily
indicate the existence of an off-campus program in that major.
** ITDS resided within HIDM in the former College of Human Sciences & Education prior to fall 2003. We were unable to identify ITDS majors separately
prior to fall 2003, and they are reported within the aggregate number of HIDM majors (see College of Liberal Arts & Human Sciences) prior to this term.
 
Institutional Research and Effectiveness - 21SEP09
Data Source (2004-2006): student_information_mult.sas
Data Source (2007-2009): SQL majors extracts and student census file
X:\IRData\IR Customers2\Students\Majors\Double Majors\MajorsTable.sas
X:\IRData\IR Customers2\Students\Majors\Double Majors\MajorsTable.html