| Degrees Awarded Summer 1 2008 through Spring 2009 |
| University Wide by Primary and Secondary Major |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Primary or Secondary Major | 51 | 5307 | 1419 | 93 | 11 | 435 | 86 | 7402 |
| Primary Major | ||||||||
| Secondary Major | . | 231 | . | . | . | . | . | 231 |
| All | 51 | 5538 | 1419 | 93 | 11 | 435 | 86 | 7633 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| University Wide by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Gender | 8 | 2508 | 616 | 48 | 6 | 167 | 73 | 3426 |
| F | ||||||||
| M | 43 | 3030 | 803 | 45 | 5 | 268 | 13 | 4207 |
| All | 51 | 5538 | 1419 | 93 | 11 | 435 | 86 | 7633 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| University Wide by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Race/Ethnicity | 1 | 13 | 4 | . | . | 1 | . | 19 |
| American Indian or Alaska Native | ||||||||
| Asian | . | 397 | 75 | 1 | . | 11 | 1 | 485 |
| Black | . | 200 | 48 | 3 | 1 | 29 | . | 281 |
| Hispanic or Latino | 1 | 136 | 27 | . | . | 8 | 4 | 176 |
| White | 49 | 4158 | 918 | 73 | 10 | 216 | 59 | 5483 |
| Non-Resident Allien | . | 104 | 285 | 10 | . | 167 | . | 566 |
| Two or More Races | . | 3 | 1 | . | . | 1 | . | 5 |
| Not Reported | . | 527 | 61 | 6 | . | 2 | 22 | 618 |
| All | 51 | 5538 | 1419 | 93 | 11 | 435 | 86 | 7633 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| University Wide by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | |||
| Gender | Race/Ethnicity | . | 5 | 3 | . | . | . | . | 8 |
| F | American Indian or Alaska Native | ||||||||
| Asian | . | 192 | 31 | . | . | 8 | 1 | 232 | |
| Black | . | 79 | 33 | 2 | . | 18 | . | 132 | |
| Hispanic or Latino | 1 | 64 | 14 | . | . | 1 | 4 | 84 | |
| White | 7 | 1932 | 425 | 36 | 6 | 92 | 49 | 2547 | |
| Non-Resident Allien | . | 24 | 89 | 8 | . | 47 | . | 168 | |
| Two or More Races | . | 1 | . | . | . | 1 | . | 2 | |
| Not Reported | . | 211 | 21 | 2 | . | . | 19 | 253 | |
| All | 8 | 2508 | 616 | 48 | 6 | 167 | 73 | 3426 | |
| M | Race/Ethnicity | 1 | 8 | 1 | . | . | 1 | . | 11 |
| American Indian or Alaska Native | |||||||||
| Asian | . | 205 | 44 | 1 | . | 3 | . | 253 | |
| Black | . | 121 | 15 | 1 | 1 | 11 | . | 149 | |
| Hispanic or Latino | . | 72 | 13 | . | . | 7 | . | 92 | |
| White | 42 | 2226 | 493 | 37 | 4 | 124 | 10 | 2936 | |
| Non-Resident Allien | . | 80 | 196 | 2 | . | 120 | . | 398 | |
| Two or More Races | . | 2 | 1 | . | . | . | . | 3 | |
| Not Reported | . | 316 | 40 | 4 | . | 2 | 3 | 365 | |
| All | 43 | 3030 | 803 | 45 | 5 | 268 | 13 | 4207 | |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| University Wide: Primary and Secondary Majors |
| Count | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Degree Type | All | |||||||||
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||||
| Gender | Race/Ethnicity | Primary or Secondary Major | . | 4 | 3 | . | . | . | . | 7 |
| F | American Indian or Alaska Native | Primary Major | ||||||||
| Secondary Major | . | 1 | . | . | . | . | . | 1 | ||
| Asian | Primary Major | . | 183 | 31 | . | . | 8 | 1 | 223 | |
| Secondary Major | . | 9 | . | . | . | . | . | 9 | ||
| Black | Primary Major | . | 74 | 33 | 2 | . | 18 | . | 127 | |
| Secondary Major | . | 5 | . | . | . | . | . | 5 | ||
| Hispanic or Latino | Primary Major | 1 | 60 | 14 | . | . | 1 | 4 | 80 | |
| Secondary Major | . | 4 | . | . | . | . | . | 4 | ||
| White | Primary Major | 7 | 1828 | 425 | 36 | 6 | 92 | 49 | 2443 | |
| Secondary Major | . | 104 | . | . | . | . | . | 104 | ||
| Non-Resident Allien | Primary Major | . | 23 | 89 | 8 | . | 47 | . | 167 | |
| Secondary Major | . | 1 | . | . | . | . | . | 1 | ||
| Two or More Races | Primary Major | . | 1 | . | . | . | 1 | . | 2 | |
| Not Reported | Primary Major | . | 194 | 21 | 2 | . | . | 19 | 236 | |
| Secondary Major | . | 17 | . | . | . | . | . | 17 | ||
| M | American Indian or Alaska Native | Primary Major | 1 | 8 | 1 | . | . | 1 | . | 11 |
| Asian | Primary Major | . | 199 | 44 | 1 | . | 3 | . | 247 | |
| Secondary Major | . | 6 | . | . | . | . | . | 6 | ||
| Black | Primary Major | . | 119 | 15 | 1 | 1 | 11 | . | 147 | |
| Secondary Major | . | 2 | . | . | . | . | . | 2 | ||
| Hispanic or Latino | Primary Major | . | 68 | 13 | . | . | 7 | . | 88 | |
| Secondary Major | . | 4 | . | . | . | . | . | 4 | ||
| White | Primary Major | 42 | 2161 | 493 | 37 | 4 | 124 | 10 | 2871 | |
| Secondary Major | . | 65 | . | . | . | . | . | 65 | ||
| Non-Resident Allien | Primary Major | . | 77 | 196 | 2 | . | 120 | . | 395 | |
| Secondary Major | . | 3 | . | . | . | . | . | 3 | ||
| Two or More Races | Primary Major | . | 2 | 1 | . | . | . | . | 3 | |
| Not Reported | Primary Major | . | 306 | 40 | 4 | . | 2 | 3 | 355 | |
| Secondary Major | . | 10 | . | . | . | . | . | 10 | ||
| All | 51 | 5538 | 1419 | 93 | 11 | 435 | 86 | 7633 | ||
| Institutional Research & Effectiveness |
| Data Source: Summer_II_09_census Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss209 restruc.sas |