| Degrees Awarded Summer 1 2008 through Spring 2009 |
| InterCollege by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | ||
| Gender | 23 | 48 | 5 | 76 |
| F | ||||
| M | 71 | 45 | 15 | 131 |
| All | 94 | 93 | 20 | 207 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| InterCollege by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | ||
| Race/Ethnicity | 14 | 1 | . | 15 |
| Asian | ||||
| Black | 3 | 3 | . | 6 |
| Hispanic or Latino | 4 | . | 1 | 5 |
| White | 59 | 73 | 11 | 143 |
| Non-Resident Allien | 9 | 10 | 8 | 27 |
| Not Reported | 5 | 6 | . | 11 |
| All | 94 | 93 | 20 | 207 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| InterCollege by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | |||
| Gender | Race/Ethnicity | 5 | . | . | 5 |
| F | Asian | ||||
| Black | 2 | 2 | . | 4 | |
| Hispanic or Latino | 1 | . | . | 1 | |
| White | 13 | 36 | 2 | 51 | |
| Non-Resident Allien | 2 | 8 | 3 | 13 | |
| Not Reported | . | 2 | . | 2 | |
| All | 23 | 48 | 5 | 76 | |
| M | Race/Ethnicity | 9 | 1 | . | 10 |
| Asian | |||||
| Black | 1 | 1 | . | 2 | |
| Hispanic or Latino | 3 | . | 1 | 4 | |
| White | 46 | 37 | 9 | 92 | |
| Non-Resident Allien | 7 | 2 | 5 | 14 | |
| Not Reported | 5 | 4 | . | 9 | |
| All | 71 | 45 | 15 | 131 | |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| InterCollege by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Masters | Grad Cert | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 1 | . | . | 1 |
| BMES | F | Asian | ||||
| White | 4 | . | 2 | 6 | ||
| Non-Resident Allien | 1 | . | . | 1 | ||
| M | White | 3 | . | 4 | 7 | |
| Non-Resident Allien | 1 | . | . | 1 | ||
| All | 10 | . | 6 | 16 | ||
| GBCB | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Non-Resident Allien | |||||
| M | White | . | . | 1 | 1 | |
| Non-Resident Allien | . | . | 4 | 4 | ||
| All | . | . | 6 | 6 | ||
| GSCR | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | Black | |||||
| White | . | 36 | . | 36 | ||
| Non-Resident Allien | . | 8 | . | 8 | ||
| Not Reported | . | 2 | . | 2 | ||
| M | Asian | . | 1 | . | 1 | |
| Black | . | 1 | . | 1 | ||
| White | . | 37 | . | 37 | ||
| Non-Resident Allien | . | 2 | . | 2 | ||
| Not Reported | . | 4 | . | 4 | ||
| All | . | 93 | . | 93 | ||
| IT | Gender | Race/Ethnicity | 4 | . | . | 4 |
| F | Asian | |||||
| Black | 2 | . | . | 2 | ||
| Hispanic or Latino | 1 | . | . | 1 | ||
| White | 9 | . | . | 9 | ||
| Non-Resident Allien | 1 | . | . | 1 | ||
| M | Asian | 9 | . | . | 9 | |
| Black | 1 | . | . | 1 | ||
| Hispanic or Latino | 3 | . | . | 3 | ||
| White | 43 | . | . | 43 | ||
| Non-Resident Allien | 6 | . | . | 6 | ||
| Not Reported | 5 | . | . | 5 | ||
| All | 84 | . | . | 84 | ||
| MACR | Gender | Race/Ethnicity | . | . | 2 | 2 |
| F | Non-Resident Allien | |||||
| M | Hispanic or Latino | . | . | 1 | 1 | |
| White | . | . | 4 | 4 | ||
| Non-Resident Allien | . | . | 1 | 1 | ||
| All | . | . | 8 | 8 | ||
| Institutional Research & Effectiveness |
| Data Source: Summer_II_09_census Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss209 restruc.sas |