| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Science by Primary or Secondary Major |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Primary or Secondary Major | 847 | 93 | 68 | 1008 |
| Primary Major | ||||
| Secondary Major | 29 | . | . | 29 |
| All | 876 | 93 | 68 | 1037 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Science by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 499 | 49 | 28 | 576 |
| F | ||||
| M | 377 | 44 | 40 | 461 |
| All | 876 | 93 | 68 | 1037 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Science by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 3 | . | 1 | 4 |
| American Indian or Alaska Native | ||||
| Asian | 105 | 3 | 2 | 110 |
| Black | 38 | 3 | 1 | 42 |
| Hispanic or Latino | 28 | 5 | 2 | 35 |
| White | 622 | 55 | 33 | 710 |
| Non-Resident Allien | 13 | 25 | 29 | 67 |
| Not Reported | 67 | 2 | . | 69 |
| All | 876 | 93 | 68 | 1037 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Science by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | American Indian or Alaska Native | ||||
| Asian | 59 | 1 | 2 | 62 | |
| Black | 20 | 2 | . | 22 | |
| Hispanic or Latino | 14 | 2 | 1 | 17 | |
| White | 361 | 32 | 14 | 407 | |
| Non-Resident Allien | 6 | 12 | 11 | 29 | |
| Not Reported | 38 | . | . | 38 | |
| All | 499 | 49 | 28 | 576 | |
| M | Race/Ethnicity | 2 | . | 1 | 3 |
| American Indian or Alaska Native | |||||
| Asian | 46 | 2 | . | 48 | |
| Black | 18 | 1 | 1 | 20 | |
| Hispanic or Latino | 14 | 3 | 1 | 18 | |
| White | 261 | 23 | 19 | 303 | |
| Non-Resident Allien | 7 | 13 | 18 | 38 | |
| Not Reported | 29 | 2 | . | 31 | |
| All | 377 | 44 | 40 | 461 | |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Science by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 7 | . | . | 7 |
| BIOC | F | Asian | ||||
| White | 12 | . | . | 12 | ||
| Non-Resident Allien | 1 | . | . | 1 | ||
| M | Asian | 4 | . | . | 4 | |
| Hispanic or Latino | 2 | . | . | 2 | ||
| White | 16 | . | . | 16 | ||
| Non-Resident Allien | 1 | . | . | 1 | ||
| Not Reported | 1 | . | . | 1 | ||
| All | 44 | . | . | 44 | ||
| BIOL | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | American Indian or Alaska Native | |||||
| Asian | 25 | . | 1 | 26 | ||
| Black | 5 | . | . | 5 | ||
| Hispanic or Latino | 5 | . | 1 | 6 | ||
| White | 136 | 5 | . | 141 | ||
| Non-Resident Allien | 3 | 1 | . | 4 | ||
| Not Reported | 13 | . | . | 13 | ||
| M | American Indian or Alaska Native | 1 | . | 1 | 2 | |
| Asian | 17 | 1 | . | 18 | ||
| Black | 5 | 1 | . | 6 | ||
| Hispanic or Latino | 5 | . | . | 5 | ||
| White | 82 | 1 | 5 | 88 | ||
| Non-Resident Allien | 3 | 2 | 3 | 8 | ||
| Not Reported | 14 | . | . | 14 | ||
| All | 315 | 11 | 11 | 337 | ||
| CHEM | Gender | Race/Ethnicity | 6 | . | . | 6 |
| F | Asian | |||||
| Hispanic or Latino | 1 | . | . | 1 | ||
| White | 17 | . | 1 | 18 | ||
| Non-Resident Allien | . | 1 | 2 | 3 | ||
| Not Reported | 1 | . | . | 1 | ||
| M | Asian | 4 | . | . | 4 | |
| Black | . | . | 1 | 1 | ||
| Hispanic or Latino | . | 1 | . | 1 | ||
| White | 14 | 1 | 8 | 23 | ||
| Non-Resident Allien | . | . | 3 | 3 | ||
| Not Reported | 1 | . | . | 1 | ||
| All | 44 | 3 | 15 | 62 | ||
| ECAS | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian | |||||
| Hispanic or Latino | 1 | . | . | 1 | ||
| White | 13 | 2 | . | 15 | ||
| Non-Resident Allien | . | 3 | 1 | 4 | ||
| Not Reported | 2 | . | . | 2 | ||
| M | Asian | 5 | . | . | 5 | |
| Black | 2 | . | . | 2 | ||
| Hispanic or Latino | 2 | . | . | 2 | ||
| White | 35 | . | . | 35 | ||
| Non-Resident Allien | 2 | 1 | 4 | 7 | ||
| Not Reported | 4 | . | . | 4 | ||
| All | 68 | 6 | 5 | 79 | ||
| GEOS | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian | |||||
| White | 5 | 2 | 2 | 9 | ||
| Non-Resident Allien | . | . | 2 | 2 | ||
| Not Reported | 1 | . | . | 1 | ||
| M | White | 15 | 3 | 2 | 20 | |
| Non-Resident Allien | . | 1 | 1 | 2 | ||
| All | 22 | 6 | 7 | 35 | ||
| MATH | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian | |||||
| Black | 1 | . | . | 1 | ||
| White | 23 | 7 | . | 30 | ||
| Non-Resident Allien | . | 2 | 1 | 3 | ||
| Not Reported | 1 | . | . | 1 | ||
| M | Asian | 5 | . | . | 5 | |
| Black | 2 | . | . | 2 | ||
| Hispanic or Latino | 2 | 1 | . | 3 | ||
| White | 34 | 5 | 1 | 40 | ||
| Non-Resident Allien | 1 | 2 | 4 | 7 | ||
| Not Reported | 1 | 2 | . | 3 | ||
| All | 72 | 19 | 6 | 97 | ||
| PHYS | Gender | Race/Ethnicity | 3 | 2 | 1 | 6 |
| F | White | |||||
| Non-Resident Allien | . | . | 1 | 1 | ||
| Not Reported | 1 | . | . | 1 | ||
| M | Asian | 1 | . | . | 1 | |
| Hispanic or Latino | . | 1 | . | 1 | ||
| White | 11 | 3 | 1 | 15 | ||
| Non-Resident Allien | . | 2 | 2 | 4 | ||
| Not Reported | 2 | . | . | 2 | ||
| All | 18 | 8 | 5 | 31 | ||
| PSYC | Gender | Race/Ethnicity | 16 | 1 | 1 | 18 |
| F | Asian | |||||
| Black | 13 | 1 | . | 14 | ||
| Hispanic or Latino | 7 | 2 | . | 9 | ||
| White | 150 | 10 | 9 | 169 | ||
| Non-Resident Allien | 2 | 1 | 1 | 4 | ||
| Not Reported | 19 | . | . | 19 | ||
| M | American Indian or Alaska Native | 1 | . | . | 1 | |
| Asian | 9 | . | . | 9 | ||
| Black | 9 | . | . | 9 | ||
| Hispanic or Latino | 2 | . | 1 | 3 | ||
| White | 47 | 5 | 2 | 54 | ||
| Not Reported | 6 | . | . | 6 | ||
| All | 281 | 20 | 14 | 315 | ||
| STAT | Gender | Race/Ethnicity | 1 | 1 | . | 2 |
| F | Black | |||||
| White | 2 | 4 | 1 | 7 | ||
| Non-Resident Allien | . | 4 | 3 | 7 | ||
| M | Asian | 1 | 1 | . | 2 | |
| Hispanic or Latino | 1 | . | . | 1 | ||
| White | 7 | 5 | . | 12 | ||
| Non-Resident Allien | . | 5 | 1 | 6 | ||
| All | 12 | 20 | 5 | 37 | ||
| Institutional Research & Effectiveness |
| Data Source: Summer_II_09_census Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss209 restruc.sas |