| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Natural Resources by Primary or Secondary Major |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Primary or Secondary Major | 147 | 49 | 21 | 217 |
| Primary Major | ||||
| Secondary Major | 2 | . | . | 2 |
| All | 149 | 49 | 21 | 219 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Natural Resources by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 37 | 22 | 3 | 62 |
| F | ||||
| M | 112 | 27 | 18 | 157 |
| All | 149 | 49 | 21 | 219 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Natural Resources by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 3 | 1 | 1 | 5 |
| Asian | ||||
| Hispanic or Latino | 2 | 1 | . | 3 |
| White | 134 | 42 | 13 | 189 |
| Non-Resident Allien | 2 | 4 | 7 | 13 |
| Not Reported | 8 | 1 | . | 9 |
| All | 149 | 49 | 21 | 219 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Natural Resources by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 1 | . | 1 | 2 |
| F | Asian | ||||
| Hispanic or Latino | . | 1 | . | 1 | |
| White | 34 | 19 | 1 | 54 | |
| Non-Resident Allien | . | 2 | 1 | 3 | |
| Not Reported | 2 | . | . | 2 | |
| All | 37 | 22 | 3 | 62 | |
| M | Race/Ethnicity | 2 | 1 | . | 3 |
| Asian | |||||
| Hispanic or Latino | 2 | . | . | 2 | |
| White | 100 | 23 | 12 | 135 | |
| Non-Resident Allien | 2 | 2 | 6 | 10 | |
| Not Reported | 6 | 1 | . | 7 | |
| All | 112 | 27 | 18 | 157 | |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Natural Resources by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | . | 1 | 1 |
| FIW | F | Asian | ||||
| White | . | 6 | 1 | 7 | ||
| M | White | . | 3 | 5 | 8 | |
| All | . | 9 | 7 | 16 | ||
| FOR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Hispanic or Latino | |||||
| White | . | 4 | . | 4 | ||
| Non-Resident Allien | . | . | 1 | 1 | ||
| M | White | . | 11 | 6 | 17 | |
| Non-Resident Allien | . | . | 2 | 2 | ||
| All | . | 16 | 9 | 25 | ||
| FORS | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | White | |||||
| M | White | 21 | . | . | 21 | |
| All | 23 | . | . | 23 | ||
| FPR | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | Non-Resident Allien | |||||
| M | White | . | 3 | 1 | 4 | |
| Non-Resident Allien | . | 2 | 4 | 6 | ||
| All | . | 7 | 5 | 12 | ||
| FSCI | Gender | Race/Ethnicity | 4 | . | . | 4 |
| F | White | |||||
| M | Asian | 1 | . | . | 1 | |
| White | 14 | . | . | 14 | ||
| All | 19 | . | . | 19 | ||
| GEOG | Gender | Race/Ethnicity | 12 | 7 | . | 19 |
| F | White | |||||
| Not Reported | 2 | . | . | 2 | ||
| M | Asian | 1 | 1 | . | 2 | |
| Hispanic or Latino | 2 | . | . | 2 | ||
| White | 35 | 2 | . | 37 | ||
| Non-Resident Allien | 2 | . | . | 2 | ||
| Not Reported | 4 | 1 | . | 5 | ||
| All | 58 | 11 | . | 69 | ||
| MNR | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | White | |||||
| M | White | . | 4 | . | 4 | |
| All | . | 6 | . | 6 | ||
| NRC | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian | |||||
| White | 4 | . | . | 4 | ||
| M | White | 6 | . | . | 6 | |
| Not Reported | 1 | . | . | 1 | ||
| All | 12 | . | . | 12 | ||
| WOOD | Gender | Race/Ethnicity | 3 | . | . | 3 |
| F | White | |||||
| M | White | 9 | . | . | 9 | |
| Not Reported | 1 | . | . | 1 | ||
| All | 13 | . | . | 13 | ||
| WSCI | Gender | Race/Ethnicity | 9 | . | . | 9 |
| F | White | |||||
| M | White | 15 | . | . | 15 | |
| All | 24 | . | . | 24 | ||
| Institutional Research & Effectiveness |
| Data Source: Summer_II_09_census Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss209 restruc.sas |