| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Liberal Arts and Human Sciences by Primary or Secondary Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | CAGS | Doctorate | ||
| Primary or Secondary Major | 1203 | 391 | 11 | 104 | 1709 |
| Primary Major | |||||
| Secondary Major | 115 | . | . | . | 115 |
| All | 1318 | 391 | 11 | 104 | 1824 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Liberal Arts and Human Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | CAGS | Doctorate | ||
| Gender | 760 | 263 | 6 | 68 | 1097 |
| F | |||||
| M | 558 | 128 | 5 | 36 | 727 |
| All | 1318 | 391 | 11 | 104 | 1824 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Liberal Arts and Human Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | CAGS | Doctorate | ||
| Race/Ethnicity | 6 | 2 | . | . | 8 |
| American Indian or Alaska Native | |||||
| Asian | 67 | 12 | . | 1 | 80 |
| Black | 72 | 24 | 1 | 26 | 123 |
| Hispanic or Latino | 33 | 4 | . | . | 37 |
| White | 1009 | 315 | 10 | 63 | 1397 |
| Non-Resident Allien | 4 | 15 | . | 11 | 30 |
| Two or More Races | 1 | 1 | . | 1 | 3 |
| Not Reported | 126 | 18 | . | 2 | 146 |
| All | 1318 | 391 | 11 | 104 | 1824 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Liberal Arts and Human Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| Bachelor | Masters | CAGS | Doctorate | |||
| Gender | Race/Ethnicity | 3 | 2 | . | . | 5 |
| F | American Indian or Alaska Native | |||||
| Asian | 41 | 11 | . | 1 | 53 | |
| Black | 34 | 17 | . | 17 | 68 | |
| Hispanic or Latino | 18 | 3 | . | . | 21 | |
| White | 597 | 209 | 6 | 40 | 852 | |
| Non-Resident Allien | 2 | 9 | . | 9 | 20 | |
| Two or More Races | 1 | . | . | 1 | 2 | |
| Not Reported | 64 | 12 | . | . | 76 | |
| All | 760 | 263 | 6 | 68 | 1097 | |
| M | Race/Ethnicity | 3 | . | . | . | 3 |
| American Indian or Alaska Native | ||||||
| Asian | 26 | 1 | . | . | 27 | |
| Black | 38 | 7 | 1 | 9 | 55 | |
| Hispanic or Latino | 15 | 1 | . | . | 16 | |
| White | 412 | 106 | 4 | 23 | 545 | |
| Non-Resident Allien | 2 | 6 | . | 2 | 10 | |
| Two or More Races | . | 1 | . | . | 1 | |
| Not Reported | 62 | 6 | . | 2 | 70 | |
| All | 558 | 128 | 5 | 36 | 727 | |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Liberal Arts and Human Sciences by Major |
| INCLUDES Double Majors |
| Count | |||||||
|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||
| Bachelor | Masters | CAGS | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| AHRM | F | American Indian or Alaska Native | |||||
| Black | 9 | 1 | . | . | 10 | ||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 70 | 4 | . | 2 | 76 | ||
| Non-Resident Allien | . | 1 | . | 1 | 2 | ||
| Not Reported | 3 | . | . | . | 3 | ||
| M | Asian | 2 | . | . | . | 2 | |
| Black | 16 | . | . | . | 16 | ||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 42 | 2 | . | . | 44 | ||
| Non-Resident Allien | 1 | . | . | . | 1 | ||
| Not Reported | 6 | . | . | . | 6 | ||
| All | 152 | 8 | . | 3 | 163 | ||
| CLA | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Asian | ||||||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 1 | . | . | . | 1 | ||
| M | White | 3 | . | . | . | 3 | |
| All | 7 | . | . | . | 7 | ||
| COMM | Gender | Race/Ethnicity | 8 | . | . | . | 8 |
| F | Asian | ||||||
| Black | 3 | 1 | . | . | 4 | ||
| Hispanic or Latino | 4 | . | . | . | 4 | ||
| White | 115 | . | . | . | 115 | ||
| Non-Resident Allien | 1 | 2 | . | . | 3 | ||
| Not Reported | 16 | . | . | . | 16 | ||
| M | Asian | 3 | . | . | . | 3 | |
| Black | 1 | 1 | . | . | 2 | ||
| White | 44 | 6 | . | . | 50 | ||
| Not Reported | 5 | . | . | . | 5 | ||
| All | 200 | 10 | . | . | 210 | ||
| EDCI | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | American Indian or Alaska Native | ||||||
| Asian | . | 3 | . | 1 | 4 | ||
| Black | . | 1 | . | 2 | 3 | ||
| White | . | 82 | . | 16 | 98 | ||
| Non-Resident Allien | . | 2 | . | 2 | 4 | ||
| Not Reported | . | 2 | . | . | 2 | ||
| M | Black | . | . | 1 | 2 | 3 | |
| White | . | 29 | . | 8 | 37 | ||
| Non-Resident Allien | . | . | . | 1 | 1 | ||
| Not Reported | . | 2 | . | . | 2 | ||
| All | . | 123 | 1 | 32 | 156 | ||
| EDCO | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Asian | ||||||
| Black | . | 2 | . | 1 | 3 | ||
| Hispanic or Latino | . | 1 | . | . | 1 | ||
| White | . | 26 | . | 3 | 29 | ||
| Not Reported | . | 1 | . | . | 1 | ||
| M | Asian | . | 1 | . | . | 1 | |
| White | . | 1 | . | . | 1 | ||
| All | . | 34 | . | 4 | 38 | ||
| EDCT | Gender | Race/Ethnicity | . | 4 | . | . | 4 |
| F | Black | ||||||
| White | . | 35 | . | . | 35 | ||
| Non-Resident Allien | . | . | . | 1 | 1 | ||
| Not Reported | . | 1 | . | . | 1 | ||
| M | Black | . | 1 | . | 1 | 2 | |
| White | . | 4 | . | . | 4 | ||
| Not Reported | . | 1 | . | . | 1 | ||
| All | . | 46 | . | 2 | 48 | ||
| EDPE | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian | ||||||
| Black | . | 5 | . | . | 5 | ||
| Hispanic or Latino | . | 1 | . | . | 1 | ||
| White | . | 27 | . | . | 27 | ||
| Not Reported | . | 4 | . | . | 4 | ||
| M | Black | . | 1 | . | . | 1 | |
| White | . | 26 | . | . | 26 | ||
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| All | . | 66 | . | . | 66 | ||
| EDRE | Gender | Race/Ethnicity | . | . | . | 2 | 2 |
| F | White | ||||||
| Non-Resident Allien | . | . | . | 4 | 4 | ||
| Two or More Races | . | . | . | 1 | 1 | ||
| M | White | . | . | . | 1 | 1 | |
| All | . | . | . | 8 | 8 | ||
| EDSE | Gender | Race/Ethnicity | . | . | . | 2 | 2 |
| F | White | ||||||
| M | White | . | . | . | 1 | 1 | |
| All | . | . | . | 3 | 3 | ||
| ELPS | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian | ||||||
| Black | . | 1 | . | 10 | 11 | ||
| Hispanic or Latino | . | 1 | . | . | 1 | ||
| White | . | 5 | 6 | 8 | 19 | ||
| M | Black | . | 1 | . | 5 | 6 | |
| White | . | 7 | 4 | 5 | 16 | ||
| Non-Resident Allien | . | . | . | 1 | 1 | ||
| Not Reported | . | 1 | . | 1 | 2 | ||
| All | . | 17 | 10 | 30 | 57 | ||
| ENCW | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian | ||||||
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| Not Reported | . | 2 | . | . | 2 | ||
| M | White | . | 1 | . | . | 1 | |
| Not Reported | . | 2 | . | . | 2 | ||
| All | . | 7 | . | . | 7 | ||
| ENGL | Gender | Race/Ethnicity | 3 | 1 | . | . | 4 |
| F | Asian | ||||||
| White | 85 | 8 | . | . | 93 | ||
| Not Reported | 12 | 1 | . | . | 13 | ||
| M | American Indian or Alaska Native | 1 | . | . | . | 1 | |
| Black | 4 | . | . | . | 4 | ||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 35 | 6 | . | . | 41 | ||
| Not Reported | 11 | . | . | . | 11 | ||
| All | 152 | 16 | . | . | 168 | ||
| FCSE | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | White | ||||||
| All | 1 | . | . | . | 1 | ||
| FR | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | American Indian or Alaska Native | ||||||
| Asian | 1 | . | . | . | 1 | ||
| White | 5 | . | . | . | 5 | ||
| M | White | 3 | . | . | . | 3 | |
| All | 10 | . | . | . | 10 | ||
| GER | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | White | ||||||
| M | White | 5 | . | . | . | 5 | |
| All | 8 | . | . | . | 8 | ||
| HD | Gender | Race/Ethnicity | 1 | 1 | . | . | 2 |
| F | Asian | ||||||
| Black | 2 | 1 | . | 3 | 6 | ||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 40 | 4 | . | 5 | 49 | ||
| Non-Resident Allien | 1 | . | . | 1 | 2 | ||
| Not Reported | 3 | . | . | . | 3 | ||
| M | Asian | 1 | . | . | . | 1 | |
| Black | 1 | . | . | 1 | 2 | ||
| White | 1 | 3 | . | 4 | 8 | ||
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| All | 51 | 10 | . | 14 | 75 | ||
| HIST | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Asian | ||||||
| White | 32 | 4 | . | . | 36 | ||
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| Not Reported | 4 | . | . | . | 4 | ||
| M | American Indian or Alaska Native | 2 | . | . | . | 2 | |
| Asian | 5 | . | . | . | 5 | ||
| Black | 1 | . | . | . | 1 | ||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 81 | 4 | . | . | 85 | ||
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| Not Reported | 12 | . | . | . | 12 | ||
| All | 140 | 10 | . | . | 150 | ||
| HSE | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | White | ||||||
| All | 1 | . | . | . | 1 | ||
| IDST | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian | ||||||
| Black | 7 | . | . | . | 7 | ||
| Hispanic or Latino | 2 | . | . | . | 2 | ||
| White | 58 | . | . | . | 58 | ||
| Not Reported | 4 | . | . | . | 4 | ||
| M | Asian | 3 | . | . | . | 3 | |
| Black | 6 | . | . | . | 6 | ||
| White | 34 | . | . | . | 34 | ||
| Not Reported | 3 | . | . | . | 3 | ||
| All | 118 | . | . | . | 118 | ||
| IS | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | American Indian or Alaska Native | ||||||
| Asian | 7 | . | . | . | 7 | ||
| Black | 5 | . | . | . | 5 | ||
| Hispanic or Latino | 4 | . | . | . | 4 | ||
| White | 44 | . | . | . | 44 | ||
| Not Reported | 4 | . | . | . | 4 | ||
| M | Asian | 2 | . | . | . | 2 | |
| Black | 1 | . | . | . | 1 | ||
| Hispanic or Latino | 3 | . | . | . | 3 | ||
| White | 23 | . | . | . | 23 | ||
| Not Reported | 4 | . | . | . | 4 | ||
| All | 98 | . | . | . | 98 | ||
| MUS | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | Asian | ||||||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 7 | . | . | . | 7 | ||
| M | White | 7 | . | . | . | 7 | |
| Non-Resident Allien | 1 | . | . | . | 1 | ||
| Not Reported | 3 | . | . | . | 3 | ||
| All | 21 | . | . | . | 21 | ||
| PHIL | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | Asian | ||||||
| Black | 1 | . | . | . | 1 | ||
| White | 4 | 1 | . | . | 5 | ||
| Not Reported | 3 | . | . | . | 3 | ||
| M | Asian | 1 | . | . | . | 1 | |
| Black | . | 1 | . | . | 1 | ||
| Hispanic or Latino | . | 1 | . | . | 1 | ||
| White | 10 | 6 | . | . | 16 | ||
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| Two or More Races | . | 1 | . | . | 1 | ||
| Not Reported | 1 | . | . | . | 1 | ||
| All | 23 | 11 | . | . | 34 | ||
| PSCI | Gender | Race/Ethnicity | 4 | . | . | . | 4 |
| F | Asian | ||||||
| Black | 3 | . | . | . | 3 | ||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 58 | 7 | . | . | 65 | ||
| Non-Resident Allien | . | 2 | . | . | 2 | ||
| Not Reported | 8 | 1 | . | . | 9 | ||
| M | Asian | 7 | . | . | . | 7 | |
| Black | 1 | . | . | . | 1 | ||
| Hispanic or Latino | 4 | . | . | . | 4 | ||
| White | 83 | 7 | . | . | 90 | ||
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| Not Reported | 13 | . | . | . | 13 | ||
| All | 182 | 18 | . | . | 200 | ||
| SOC | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | Asian | ||||||
| Black | 3 | 1 | . | 1 | 5 | ||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 30 | 3 | . | 2 | 35 | ||
| Two or More Races | 1 | . | . | . | 1 | ||
| Not Reported | 1 | . | . | . | 1 | ||
| M | Asian | 2 | . | . | . | 2 | |
| Black | 7 | 2 | . | . | 9 | ||
| Hispanic or Latino | 2 | . | . | . | 2 | ||
| White | 30 | 2 | . | 2 | 34 | ||
| Not Reported | 3 | . | . | . | 3 | ||
| All | 83 | 8 | . | 5 | 96 | ||
| SPAN | Gender | Race/Ethnicity | 3 | . | . | . | 3 |
| F | Asian | ||||||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 33 | . | . | . | 33 | ||
| Not Reported | 5 | . | . | . | 5 | ||
| M | Hispanic or Latino | 3 | . | . | . | 3 | |
| White | 6 | . | . | . | 6 | ||
| All | 51 | . | . | . | 51 | ||
| STS | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian | ||||||
| White | . | 2 | . | . | 2 | ||
| M | White | . | 1 | . | 2 | 3 | |
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| Not Reported | . | . | . | 1 | 1 | ||
| All | . | 5 | . | 3 | 8 | ||
| TA | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Asian | ||||||
| Black | 1 | . | . | . | 1 | ||
| Hispanic or Latino | 1 | . | . | . | 1 | ||
| White | 10 | 1 | . | . | 11 | ||
| Not Reported | 1 | . | . | . | 1 | ||
| M | White | 5 | 1 | . | . | 6 | |
| Not Reported | 1 | . | . | . | 1 | ||
| All | 20 | 2 | . | . | 22 | ||
| Institutional Research & Effectiveness |
| Data Source: Summer_II_09_census Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss209 restruc.sas |