| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Agriculture and Life Sciences by Primary or Secondary Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Primary or Secondary Major | 51 | 553 | 60 | 36 | 700 |
| Primary Major | |||||
| Secondary Major | . | 6 | . | . | 6 |
| All | 51 | 559 | 60 | 36 | 706 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Agriculture and Life Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Gender | 8 | 375 | 36 | 17 | 436 |
| F | |||||
| M | 43 | 184 | 24 | 19 | 270 |
| All | 51 | 559 | 60 | 36 | 706 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Agriculture and Life Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 1 | 1 | . | . | 2 |
| American Indian or Alaska Native | |||||
| Asian | . | 24 | 2 | . | 26 |
| Black | . | 9 | 1 | . | 10 |
| Hispanic or Latino | 1 | 9 | 1 | 1 | 12 |
| White | 49 | 467 | 41 | 26 | 583 |
| Non-Resident Allien | . | 4 | 14 | 9 | 27 |
| Not Reported | . | 45 | 1 | . | 46 |
| All | 51 | 559 | 60 | 36 | 706 |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Agriculture and Life Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | . | 17 | 2 | . | 19 |
| F | Asian | |||||
| Black | . | 5 | 1 | . | 6 | |
| Hispanic or Latino | 1 | 8 | 1 | . | 10 | |
| White | 7 | 318 | 22 | 12 | 359 | |
| Non-Resident Allien | . | 1 | 9 | 5 | 15 | |
| Not Reported | . | 26 | 1 | . | 27 | |
| All | 8 | 375 | 36 | 17 | 436 | |
| M | Race/Ethnicity | 1 | 1 | . | . | 2 |
| American Indian or Alaska Native | ||||||
| Asian | . | 7 | . | . | 7 | |
| Black | . | 4 | . | . | 4 | |
| Hispanic or Latino | . | 1 | . | 1 | 2 | |
| White | 42 | 149 | 19 | 14 | 224 | |
| Non-Resident Allien | . | 3 | 5 | 4 | 12 | |
| Not Reported | . | 19 | . | . | 19 | |
| All | 43 | 184 | 24 | 19 | 270 | |
| Degrees Awarded Summer 1 2008 through Spring 2009 |
| College of Agriculture and Life Sciences by Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 3 | . | . | 3 |
| AAEC | F | Asian | |||||
| White | . | 19 | 1 | . | 20 | ||
| Non-Resident Allien | . | . | 4 | . | 4 | ||
| Not Reported | . | 3 | . | . | 3 | ||
| M | Asian | . | 1 | . | . | 1 | |
| Black | . | 1 | . | . | 1 | ||
| White | . | 21 | 5 | . | 26 | ||
| Non-Resident Allien | . | 1 | 3 | . | 4 | ||
| Not Reported | . | 6 | . | . | 6 | ||
| All | . | 55 | 13 | . | 68 | ||
| AEE | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| F | White | ||||||
| All | . | . | 1 | . | 1 | ||
| AGSC | Gender | Race/Ethnicity | . | 9 | . | . | 9 |
| F | White | ||||||
| M | White | . | 5 | . | . | 5 | |
| Not Reported | . | 1 | . | . | 1 | ||
| All | . | 15 | . | . | 15 | ||
| ANSD | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | White | ||||||
| Non-Resident Allien | . | . | . | 1 | 1 | ||
| M | White | . | . | . | 1 | 1 | |
| Non-Resident Allien | . | . | . | 1 | 1 | ||
| All | . | . | . | 4 | 4 | ||
| APSC | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Hispanic or Latino | ||||||
| White | . | 84 | 3 | 4 | 91 | ||
| Non-Resident Allien | . | . | 1 | 2 | 3 | ||
| Not Reported | . | 5 | . | . | 5 | ||
| M | White | . | 18 | 1 | . | 19 | |
| Non-Resident Allien | . | . | 1 | 1 | 2 | ||
| Not Reported | . | 1 | . | . | 1 | ||
| All | . | 110 | 6 | 7 | 123 | ||
| AT | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Hispanic or Latino | ||||||
| White | 7 | . | . | . | 7 | ||
| M | American Indian or Alaska Native | 1 | . | . | . | 1 | |
| White | 42 | . | . | . | 42 | ||
| All | 51 | . | . | . | 51 | ||
| BCHM | Gender | Race/Ethnicity | . | 4 | 1 | . | 5 |
| F | Asian | ||||||
| Hispanic or Latino | . | 1 | 1 | . | 2 | ||
| White | . | 12 | . | . | 12 | ||
| M | American Indian or Alaska Native | . | 1 | . | . | 1 | |
| White | . | 12 | 1 | . | 13 | ||
| Not Reported | . | 2 | . | . | 2 | ||
| All | . | 32 | 3 | . | 35 | ||
| CSES | Gender | Race/Ethnicity | . | 7 | 2 | . | 9 |
| F | White | ||||||
| M | White | . | 18 | 4 | 3 | 25 | |
| Not Reported | . | 2 | . | . | 2 | ||
| All | . | 27 | 6 | 3 | 36 | ||
| DASC | Gender | Race/Ethnicity | . | 13 | 1 | . | 14 |
| F | White | ||||||
| Not Reported | . | 1 | . | . | 1 | ||
| M | White | . | 9 | . | . | 9 | |
| All | . | 23 | 1 | . | 24 | ||
| ECAG | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Allien | ||||||
| M | Hispanic or Latino | . | . | . | 1 | 1 | |
| Non-Resident Allien | . | . | . | 1 | 1 | ||
| All | . | . | . | 3 | 3 | ||
| ENSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Hispanic or Latino | ||||||
| White | . | 15 | . | . | 15 | ||
| Not Reported | . | 1 | . | . | 1 | ||
| M | White | . | 10 | . | . | 10 | |
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| Not Reported | . | 1 | . | . | 1 | ||
| All | . | 29 | . | . | 29 | ||
| ENT | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| F | Asian | ||||||
| White | . | . | 2 | 2 | 4 | ||
| M | White | . | . | 1 | 2 | 3 | |
| All | . | . | 4 | 4 | 8 | ||
| FST | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black | ||||||
| White | . | 3 | 3 | . | 6 | ||
| Non-Resident Allien | . | 1 | . | . | 1 | ||
| Not Reported | . | . | 1 | . | 1 | ||
| M | Asian | . | 1 | . | . | 1 | |
| Black | . | 2 | . | . | 2 | ||
| White | . | 4 | 1 | . | 5 | ||
| Non-Resident Allien | . | 1 | 1 | . | 2 | ||
| Not Reported | . | 2 | . | . | 2 | ||
| All | . | 15 | 6 | . | 21 | ||
| HNFE | Gender | Race/Ethnicity | . | 10 | . | . | 10 |
| F | Asian | ||||||
| Black | . | 4 | 1 | . | 5 | ||
| Hispanic or Latino | . | 4 | . | . | 4 | ||
| White | . | 142 | 4 | 1 | 147 | ||
| Non-Resident Allien | . | . | 1 | 1 | 2 | ||
| Not Reported | . | 16 | . | . | 16 | ||
| M | Asian | . | 5 | . | . | 5 | |
| Black | . | 1 | . | . | 1 | ||
| Hispanic or Latino | . | 1 | . | . | 1 | ||
| White | . | 33 | . | 2 | 35 | ||
| Not Reported | . | 4 | . | . | 4 | ||
| All | . | 220 | 6 | 4 | 230 | ||
| HORT | Gender | Race/Ethnicity | . | 14 | 3 | . | 17 |
| F | White | ||||||
| Non-Resident Allien | . | . | 2 | . | 2 | ||
| M | White | . | 19 | 4 | 1 | 24 | |
| All | . | 33 | 9 | 1 | 43 | ||
| LSBC | Gender | Race/Ethnicity | . | . | . | 3 | 3 |
| F | White | ||||||
| M | White | . | . | . | 3 | 3 | |
| All | . | . | . | 6 | 6 | ||
| LSFS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | White | ||||||
| All | . | . | . | 1 | 1 | ||
| PPWS | Gender | Race/Ethnicity | . | . | 2 | . | 2 |
| F | White | ||||||
| Non-Resident Allien | . | . | 1 | . | 1 | ||
| M | White | . | . | 2 | 2 | 4 | |
| Non-Resident Allien | . | . | . | 1 | 1 | ||
| All | . | . | 5 | 3 | 8 | ||
| Institutional Research & Effectiveness |
| Data Source: Summer_II_09_census Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss209 restruc.sas |