| Degrees Awarded Summer 1 2007 through Spring 2008 |
| University Wide by Primary and Secondary Major |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Primary or Secondary Major | 33 | 5050 | 1525 | 97 | 25 | 341 | 88 | 7159 |
| Primary Major | ||||||||
| Secondary Major | . | 194 | . | . | . | . | . | 194 |
| All | 33 | 5244 | 1525 | 97 | 25 | 341 | 88 | 7353 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| University Wide by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Gender | 7 | 2304 | 692 | 53 | 18 | 135 | 72 | 3281 |
| F | ||||||||
| M | 26 | 2940 | 833 | 44 | 7 | 206 | 16 | 4072 |
| All | 33 | 5244 | 1525 | 97 | 25 | 341 | 88 | 7353 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| University Wide by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Race/Ethnicity | . | 362 | 65 | 2 | . | 16 | 3 | 448 |
| Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | . | 239 | 64 | 5 | 8 | 19 | . | 335 |
| Hispanic | 1 | 123 | 31 | 2 | . | 2 | . | 159 |
| Native American | . | 18 | 5 | 2 | . | 2 | . | 27 |
| Non-Resident Alien | . | 98 | 315 | 16 | 1 | 146 | . | 576 |
| Unknown | 1 | 435 | 58 | 6 | . | 1 | 4 | 505 |
| White, Non-Hispanic | 31 | 3969 | 987 | 64 | 16 | 155 | 81 | 5303 |
| All | 33 | 5244 | 1525 | 97 | 25 | 341 | 88 | 7353 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| University Wide by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | |||
| Gender | Race/Ethnicity | . | 163 | 39 | 2 | . | 10 | 3 | 217 |
| F | Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | . | 102 | 42 | 3 | 7 | 14 | . | 168 | |
| Hispanic | . | 54 | 16 | 2 | . | 1 | . | 73 | |
| Native American | . | 8 | 2 | . | . | . | . | 10 | |
| Non-Resident Alien | . | 24 | 113 | 6 | 1 | 39 | . | 183 | |
| Unknown | . | 180 | 26 | 3 | . | . | 2 | 211 | |
| White, Non-Hispanic | 7 | 1773 | 454 | 37 | 10 | 71 | 67 | 2419 | |
| All | 7 | 2304 | 692 | 53 | 18 | 135 | 72 | 3281 | |
| M | Race/Ethnicity | . | 199 | 26 | . | . | 6 | . | 231 |
| Asian or Pacific Islander | |||||||||
| Black, Non-Hispanic | . | 137 | 22 | 2 | 1 | 5 | . | 167 | |
| Hispanic | 1 | 69 | 15 | . | . | 1 | . | 86 | |
| Native American | . | 10 | 3 | 2 | . | 2 | . | 17 | |
| Non-Resident Alien | . | 74 | 202 | 10 | . | 107 | . | 393 | |
| Unknown | 1 | 255 | 32 | 3 | . | 1 | 2 | 294 | |
| White, Non-Hispanic | 24 | 2196 | 533 | 27 | 6 | 84 | 14 | 2884 | |
| All | 26 | 2940 | 833 | 44 | 7 | 206 | 16 | 4072 | |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| University Wide: Primary and Secondary Majors |
| Count | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Degree Type | All | |||||||||
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||||
| Gender | Race/Ethnicity | Primary or Secondary Major | . | 154 | 39 | 2 | . | 10 | 3 | 208 |
| F | Asian or Pacific Islander | Primary Major | ||||||||
| Secondary Major | . | 9 | . | . | . | . | . | 9 | ||
| Black, Non-Hispanic | Primary Major | . | 98 | 42 | 3 | 7 | 14 | . | 164 | |
| Secondary Major | . | 4 | . | . | . | . | . | 4 | ||
| Hispanic | Primary Major | . | 51 | 16 | 2 | . | 1 | . | 70 | |
| Secondary Major | . | 3 | . | . | . | . | . | 3 | ||
| Native American | Primary Major | . | 8 | 2 | . | . | . | . | 10 | |
| Non-Resident Alien | Primary Major | . | 23 | 113 | 6 | 1 | 39 | . | 182 | |
| Secondary Major | . | 1 | . | . | . | . | . | 1 | ||
| Unknown | Primary Major | . | 172 | 26 | 3 | . | . | 2 | 203 | |
| Secondary Major | . | 8 | . | . | . | . | . | 8 | ||
| White, Non-Hispanic | Primary Major | 7 | 1678 | 454 | 37 | 10 | 71 | 67 | 2324 | |
| Secondary Major | . | 95 | . | . | . | . | . | 95 | ||
| M | Asian or Pacific Islander | Primary Major | . | 192 | 26 | . | . | 6 | . | 224 |
| Secondary Major | . | 7 | . | . | . | . | . | 7 | ||
| Black, Non-Hispanic | Primary Major | . | 135 | 22 | 2 | 1 | 5 | . | 165 | |
| Secondary Major | . | 2 | . | . | . | . | . | 2 | ||
| Hispanic | Primary Major | 1 | 67 | 15 | . | . | 1 | . | 84 | |
| Secondary Major | . | 2 | . | . | . | . | . | 2 | ||
| Native American | Primary Major | . | 10 | 3 | 2 | . | 2 | . | 17 | |
| Non-Resident Alien | Primary Major | . | 74 | 202 | 10 | . | 107 | . | 393 | |
| Unknown | Primary Major | 1 | 249 | 32 | 3 | . | 1 | 2 | 288 | |
| Secondary Major | . | 6 | . | . | . | . | . | 6 | ||
| White, Non-Hispanic | Primary Major | 24 | 2139 | 533 | 27 | 6 | 84 | 14 | 2827 | |
| Secondary Major | . | 57 | . | . | . | . | . | 57 | ||
| All | 33 | 5244 | 1525 | 97 | 25 | 341 | 88 | 7353 | ||
| Institutional Research |
| Data Source: Summer_II_08_off_campus Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |