| Degrees Awarded Summer 1 2007 through Spring 2008 |
| InterCollege by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | ||
| Gender | 35 | 53 | 4 | 92 |
| F | ||||
| M | 105 | 44 | 11 | 160 |
| All | 140 | 97 | 15 | 252 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| InterCollege by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | ||
| Race/Ethnicity | 11 | 2 | 2 | 15 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 5 | 5 | . | 10 |
| Hispanic | 3 | 2 | . | 5 |
| Native American | . | 2 | . | 2 |
| Non-Resident Alien | 74 | 16 | 7 | 97 |
| Unknown | 1 | 6 | 1 | 8 |
| White, Non-Hispanic | 46 | 64 | 5 | 115 |
| All | 140 | 97 | 15 | 252 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| InterCollege by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | |||
| Gender | Race/Ethnicity | 5 | 2 | . | 7 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 3 | 3 | . | 6 | |
| Hispanic | . | 2 | . | 2 | |
| Non-Resident Alien | 20 | 6 | 2 | 28 | |
| Unknown | . | 3 | . | 3 | |
| White, Non-Hispanic | 7 | 37 | 2 | 46 | |
| All | 35 | 53 | 4 | 92 | |
| M | Race/Ethnicity | 6 | . | 2 | 8 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | 2 | . | 4 | |
| Hispanic | 3 | . | . | 3 | |
| Native American | . | 2 | . | 2 | |
| Non-Resident Alien | 54 | 10 | 5 | 69 | |
| Unknown | 1 | 3 | 1 | 5 | |
| White, Non-Hispanic | 39 | 27 | 3 | 69 | |
| All | 105 | 44 | 11 | 160 | |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| InterCollege by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Masters | Grad Cert | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 1 | . | 1 | 2 |
| BMES | F | White, Non-Hispanic | ||||
| M | Asian or Pacific Islander | . | . | 1 | 1 | |
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | . | 2 | 2 | ||
| All | 2 | . | 5 | 7 | ||
| GBCB | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | White, Non-Hispanic | |||||
| M | Non-Resident Alien | . | . | 2 | 2 | |
| All | . | . | 3 | 3 | ||
| GSCR | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 3 | . | 3 | ||
| Hispanic | . | 2 | . | 2 | ||
| Non-Resident Alien | . | 6 | . | 6 | ||
| Unknown | . | 3 | . | 3 | ||
| White, Non-Hispanic | . | 37 | . | 37 | ||
| M | Black, Non-Hispanic | . | 2 | . | 2 | |
| Native American | . | 2 | . | 2 | ||
| Non-Resident Alien | . | 10 | . | 10 | ||
| Unknown | . | 3 | . | 3 | ||
| White, Non-Hispanic | . | 27 | . | 27 | ||
| All | . | 97 | . | 97 | ||
| IT | Gender | Race/Ethnicity | 5 | . | . | 5 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Non-Resident Alien | 20 | . | . | 20 | ||
| White, Non-Hispanic | 6 | . | . | 6 | ||
| M | Asian or Pacific Islander | 6 | . | . | 6 | |
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Hispanic | 3 | . | . | 3 | ||
| Non-Resident Alien | 53 | . | . | 53 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 38 | . | . | 38 | ||
| All | 137 | . | . | 137 | ||
| MACR | Gender | Race/Ethnicity | . | . | 2 | 2 |
| F | Non-Resident Alien | |||||
| M | Asian or Pacific Islander | . | . | 1 | 1 | |
| Non-Resident Alien | . | . | 3 | 3 | ||
| White, Non-Hispanic | 1 | . | 1 | 2 | ||
| All | 1 | . | 7 | 8 | ||
| Institutional Research |
| Data Source: Summer_II_08_off_campus Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss208 restruc.sas |