| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Science by Primary or Secondary Major |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Primary or Secondary Major | 827 | 92 | 51 | 970 |
| Primary Major | ||||
| Secondary Major | 36 | . | . | 36 |
| All | 863 | 92 | 51 | 1006 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Science by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 483 | 46 | 17 | 546 |
| F | ||||
| M | 380 | 46 | 34 | 460 |
| All | 863 | 92 | 51 | 1006 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Science by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 72 | 1 | 1 | 74 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 46 | 1 | 1 | 48 |
| Hispanic | 12 | 1 | . | 13 |
| Native American | 4 | . | 1 | 5 |
| Non-Resident Alien | 12 | 38 | 22 | 72 |
| Unknown | 58 | 5 | . | 63 |
| White, Non-Hispanic | 659 | 46 | 26 | 731 |
| All | 863 | 92 | 51 | 1006 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Science by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 40 | 1 | . | 41 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 24 | . | . | 24 | |
| Hispanic | 7 | 1 | . | 8 | |
| Non-Resident Alien | 3 | 18 | 5 | 26 | |
| Unknown | 28 | 3 | . | 31 | |
| White, Non-Hispanic | 381 | 23 | 12 | 416 | |
| All | 483 | 46 | 17 | 546 | |
| M | Race/Ethnicity | 32 | . | 1 | 33 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 22 | 1 | 1 | 24 | |
| Hispanic | 5 | . | . | 5 | |
| Native American | 4 | . | 1 | 5 | |
| Non-Resident Alien | 9 | 20 | 17 | 46 | |
| Unknown | 30 | 2 | . | 32 | |
| White, Non-Hispanic | 278 | 23 | 14 | 315 | |
| All | 380 | 46 | 34 | 460 | |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Science by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 1 | . | . | 1 |
| BIOC | F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 4 | . | . | 4 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 10 | . | . | 10 | ||
| M | Asian or Pacific Islander | 4 | . | . | 4 | |
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 15 | . | . | 15 | ||
| All | 39 | . | . | 39 | ||
| BIOL | Gender | Race/Ethnicity | 23 | . | . | 23 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 5 | . | . | 5 | ||
| Hispanic | 3 | . | . | 3 | ||
| Non-Resident Alien | 2 | 1 | . | 3 | ||
| Unknown | 14 | . | . | 14 | ||
| White, Non-Hispanic | 158 | 5 | 4 | 167 | ||
| M | Asian or Pacific Islander | 19 | . | . | 19 | |
| Black, Non-Hispanic | 7 | . | . | 7 | ||
| Hispanic | 2 | . | . | 2 | ||
| Non-Resident Alien | 1 | . | 1 | 2 | ||
| Unknown | 7 | . | . | 7 | ||
| White, Non-Hispanic | 73 | 4 | . | 77 | ||
| All | 314 | 10 | 5 | 329 | ||
| CHEM | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | |||||
| Non-Resident Alien | . | 4 | . | 4 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 15 | 3 | 1 | 19 | ||
| M | Asian or Pacific Islander | 2 | . | . | 2 | |
| Black, Non-Hispanic | 3 | . | 1 | 4 | ||
| Hispanic | 2 | . | . | 2 | ||
| Native American | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 2 | 9 | 11 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 16 | 2 | 4 | 22 | ||
| All | 43 | 11 | 15 | 69 | ||
| ECAS | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Non-Resident Alien | . | 1 | . | 1 | ||
| White, Non-Hispanic | 8 | . | . | 8 | ||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 4 | 9 | . | 13 | ||
| Unknown | 5 | 1 | . | 6 | ||
| White, Non-Hispanic | 33 | 2 | . | 35 | ||
| All | 56 | 13 | . | 69 | ||
| GEOS | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | 13 | 3 | 1 | 17 | ||
| M | Asian or Pacific Islander | . | . | 1 | 1 | |
| Native American | . | . | 1 | 1 | ||
| Non-Resident Alien | . | . | 2 | 2 | ||
| White, Non-Hispanic | 15 | 1 | 5 | 21 | ||
| All | 28 | 5 | 10 | 43 | ||
| MATH | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | |||||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | 1 | 1 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 21 | 3 | 1 | 25 | ||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| Non-Resident Alien | 2 | 7 | 4 | 13 | ||
| Unknown | 4 | . | . | 4 | ||
| White, Non-Hispanic | 40 | 4 | 1 | 45 | ||
| All | 71 | 15 | 7 | 93 | ||
| PHYS | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | 5 | 2 | . | 7 | ||
| M | Native American | 1 | . | . | 1 | |
| Non-Resident Alien | . | 1 | 1 | 2 | ||
| White, Non-Hispanic | 7 | 6 | . | 13 | ||
| All | 13 | 9 | 2 | 24 | ||
| PSYC | Gender | Race/Ethnicity | 13 | . | . | 13 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 15 | . | . | 15 | ||
| Hispanic | 3 | 1 | . | 4 | ||
| Non-Resident Alien | 1 | 1 | . | 2 | ||
| Unknown | 10 | . | . | 10 | ||
| White, Non-Hispanic | 146 | 6 | 3 | 155 | ||
| M | Asian or Pacific Islander | 5 | . | . | 5 | |
| Black, Non-Hispanic | 8 | 1 | . | 9 | ||
| Native American | 2 | . | . | 2 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 9 | . | . | 9 | ||
| White, Non-Hispanic | 72 | 2 | 4 | 78 | ||
| All | 285 | 11 | 7 | 303 | ||
| STAT | Gender | Race/Ethnicity | . | 10 | 3 | 13 |
| F | Non-Resident Alien | |||||
| Unknown | . | 3 | . | 3 | ||
| White, Non-Hispanic | 5 | 1 | 2 | 8 | ||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| Unknown | 2 | 1 | . | 3 | ||
| White, Non-Hispanic | 7 | 2 | . | 9 | ||
| All | 14 | 18 | 5 | 37 | ||
| Institutional Research |
| Data Source: Summer_II_08_off_campus Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss208 restruc.sas |