| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Natural Resources by Primary or Secondary Major |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Primary or Secondary Major | 118 | 37 | 3 | 158 |
| Primary Major | ||||
| All | 118 | 37 | 3 | 158 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Natural Resources by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 32 | 16 | 1 | 49 |
| F | ||||
| M | 86 | 21 | 2 | 109 |
| All | 118 | 37 | 3 | 158 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Natural Resources by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 5 | . | . | 5 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | . | . | 1 |
| Hispanic | 3 | 2 | . | 5 |
| Non-Resident Alien | 1 | 2 | 1 | 4 |
| Unknown | 8 | . | . | 8 |
| White, Non-Hispanic | 100 | 33 | 2 | 135 |
| All | 118 | 37 | 3 | 158 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Natural Resources by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||
| Hispanic | 2 | 2 | . | 4 | |
| Unknown | 4 | . | . | 4 | |
| White, Non-Hispanic | 25 | 14 | 1 | 40 | |
| All | 32 | 16 | 1 | 49 | |
| M | Race/Ethnicity | 4 | . | . | 4 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | . | 1 | |
| Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | 1 | 2 | 1 | 4 | |
| Unknown | 4 | . | . | 4 | |
| White, Non-Hispanic | 75 | 19 | 1 | 95 | |
| All | 86 | 21 | 2 | 109 | |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Natural Resources by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 3 | . | 3 |
| FIW | F | White, Non-Hispanic | ||||
| M | Non-Resident Alien | . | . | 1 | 1 | |
| White, Non-Hispanic | . | 4 | . | 4 | ||
| All | . | 7 | 1 | 8 | ||
| FOR | Gender | Race/Ethnicity | . | 7 | 1 | 8 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | . | 7 | 1 | 8 | |
| All | . | 14 | 2 | 16 | ||
| FORS | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | White, Non-Hispanic | |||||
| M | Unknown | 1 | . | . | 1 | |
| White, Non-Hispanic | 14 | . | . | 14 | ||
| All | 17 | . | . | 17 | ||
| FPR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| M | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 2 | . | 2 | ||
| All | . | 3 | . | 3 | ||
| FSCI | Gender | Race/Ethnicity | 7 | . | . | 7 |
| M | White, Non-Hispanic | |||||
| All | 7 | . | . | 7 | ||
| GEOG | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Hispanic | . | 1 | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 9 | . | . | 9 | ||
| M | Asian or Pacific Islander | 4 | . | . | 4 | |
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | 1 | . | 2 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 28 | 6 | . | 34 | ||
| All | 47 | 8 | . | 55 | ||
| MNR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Hispanic | |||||
| White, Non-Hispanic | . | 4 | . | 4 | ||
| All | . | 5 | . | 5 | ||
| NRC | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Unknown | |||||
| White, Non-Hispanic | 6 | . | . | 6 | ||
| M | Unknown | 1 | . | . | 1 | |
| White, Non-Hispanic | 5 | . | . | 5 | ||
| All | 13 | . | . | 13 | ||
| WOOD | Gender | Race/Ethnicity | 1 | . | . | 1 |
| M | Unknown | |||||
| White, Non-Hispanic | 12 | . | . | 12 | ||
| All | 13 | . | . | 13 | ||
| WSCI | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Hispanic | |||||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 8 | . | . | 8 | ||
| M | White, Non-Hispanic | 9 | . | . | 9 | |
| All | 21 | . | . | 21 | ||
| Institutional Research |
| Data Source: Summer_II_08_off_campus Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss208 restruc.sas |