| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Architecture and Urban Studies by Primary or Secondary Major |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Primary or Secondary Major | 320 | 153 | 20 | 493 |
| Primary Major | ||||
| Secondary Major | 3 | . | . | 3 |
| All | 323 | 153 | 20 | 496 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Architecture and Urban Studies by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 147 | 69 | 12 | 228 |
| F | ||||
| M | 176 | 84 | 8 | 268 |
| All | 323 | 153 | 20 | 496 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Architecture and Urban Studies by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 18 | 6 | 1 | 25 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 10 | 5 | . | 15 |
| Hispanic | 16 | 5 | . | 21 |
| Native American | 1 | . | . | 1 |
| Non-Resident Alien | 3 | 24 | 6 | 33 |
| Unknown | 22 | 5 | . | 27 |
| White, Non-Hispanic | 253 | 108 | 13 | 374 |
| All | 323 | 153 | 20 | 496 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Architecture and Urban Studies by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 10 | 3 | . | 13 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 4 | 1 | . | 5 | |
| Hispanic | 9 | 1 | . | 10 | |
| Non-Resident Alien | 1 | 13 | 5 | 19 | |
| Unknown | 12 | 2 | . | 14 | |
| White, Non-Hispanic | 111 | 49 | 7 | 167 | |
| All | 147 | 69 | 12 | 228 | |
| M | Race/Ethnicity | 8 | 3 | 1 | 12 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 6 | 4 | . | 10 | |
| Hispanic | 7 | 4 | . | 11 | |
| Native American | 1 | . | . | 1 | |
| Non-Resident Alien | 2 | 11 | 1 | 14 | |
| Unknown | 10 | 3 | . | 13 | |
| White, Non-Hispanic | 142 | 59 | 6 | 207 | |
| All | 176 | 84 | 8 | 268 | |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Architecture and Urban Studies by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | . | 2 | 2 |
| ADR | F | Non-Resident Alien | ||||
| White, Non-Hispanic | . | . | 1 | 1 | ||
| M | White, Non-Hispanic | . | . | 1 | 1 | |
| All | . | . | 4 | 4 | ||
| ARCH | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | 1 | . | 3 | ||
| Hispanic | 4 | . | . | 4 | ||
| Non-Resident Alien | . | 8 | . | 8 | ||
| White, Non-Hispanic | 41 | 11 | . | 52 | ||
| M | Asian or Pacific Islander | 4 | 1 | . | 5 | |
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Hispanic | 3 | 3 | . | 6 | ||
| Native American | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | 7 | . | 8 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 43 | 29 | . | 72 | ||
| All | 105 | 60 | . | 165 | ||
| ART | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | |||||
| Unknown | 3 | . | . | 3 | ||
| White, Non-Hispanic | 8 | . | . | 8 | ||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| White, Non-Hispanic | 1 | . | . | 1 | ||
| All | 15 | . | . | 15 | ||
| ARTF | Gender | Race/Ethnicity | 3 | . | . | 3 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Hispanic | 1 | . | . | 1 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 9 | . | . | 9 | ||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 8 | . | . | 8 | ||
| All | 29 | . | . | 29 | ||
| BC | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Hispanic | |||||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 2 | . | . | 2 | ||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| Hispanic | 2 | . | . | 2 | ||
| Unknown | 3 | . | . | 3 | ||
| White, Non-Hispanic | 50 | . | . | 50 | ||
| All | 60 | . | . | 60 | ||
| BCSM | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Non-Resident Alien | |||||
| M | Asian or Pacific Islander | . | 1 | . | 1 | |
| Black, Non-Hispanic | . | 1 | . | 1 | ||
| Non-Resident Alien | . | 3 | . | 3 | ||
| Unknown | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 3 | . | 3 | ||
| All | . | 10 | . | 10 | ||
| EDP | Gender | Race/Ethnicity | . | . | 2 | 2 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | . | 2 | 2 | ||
| M | White, Non-Hispanic | . | . | 1 | 1 | |
| All | . | . | 5 | 5 | ||
| EPP | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 4 | . | . | 4 | ||
| M | White, Non-Hispanic | 3 | . | . | 3 | |
| All | 9 | . | . | 9 | ||
| IDS | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Hispanic | |||||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 9 | . | . | 9 | ||
| M | Asian or Pacific Islander | 2 | . | . | 2 | |
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 13 | . | . | 13 | ||
| All | 28 | . | . | 28 | ||
| ITDS | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | |||||
| Hispanic | 2 | . | . | 2 | ||
| Unknown | 4 | . | . | 4 | ||
| White, Non-Hispanic | 24 | . | . | 24 | ||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| All | 33 | . | . | 33 | ||
| LAR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | |||||
| Non-Resident Alien | . | 2 | . | 2 | ||
| White, Non-Hispanic | 6 | 7 | . | 13 | ||
| M | White, Non-Hispanic | 11 | 5 | . | 16 | |
| All | 17 | 15 | . | 32 | ||
| PAPA | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | |||||
| White, Non-Hispanic | . | 11 | 4 | 15 | ||
| M | Asian or Pacific Islander | . | . | 1 | 1 | |
| Black, Non-Hispanic | . | 3 | . | 3 | ||
| Hispanic | . | 1 | . | 1 | ||
| Unknown | . | 2 | . | 2 | ||
| White, Non-Hispanic | . | 10 | 3 | 13 | ||
| All | . | 28 | 8 | 36 | ||
| PGG | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Non-Resident Alien | |||||
| M | Non-Resident Alien | . | . | 1 | 1 | |
| White, Non-Hispanic | . | . | 1 | 1 | ||
| All | . | . | 3 | 3 | ||
| PIA | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | |||||
| Hispanic | . | 1 | . | 1 | ||
| Unknown | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 9 | . | 9 | ||
| M | White, Non-Hispanic | . | 3 | . | 3 | |
| All | . | 15 | . | 15 | ||
| PUA | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| White, Non-Hispanic | 8 | . | . | 8 | ||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| Hispanic | 1 | . | . | 1 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 13 | . | . | 13 | ||
| All | 27 | . | . | 27 | ||
| URPL | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | Non-Resident Alien | |||||
| Unknown | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 11 | . | 11 | ||
| M | Asian or Pacific Islander | . | 1 | . | 1 | |
| Non-Resident Alien | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 9 | . | 9 | ||
| All | . | 25 | . | 25 | ||
| Institutional Research |
| Data Source: Summer_II_08_off_campus Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss208 restruc.sas |