| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Agriculture and Life Sciences by Primary or Secodary Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Primary or Secondary Major | 33 | 452 | 46 | 30 | 561 |
| Primary Major | |||||
| Secondary Major | . | 7 | . | . | 7 |
| All | 33 | 459 | 46 | 30 | 568 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Agriculture and Life Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Gender | 7 | 296 | 30 | 16 | 349 |
| F | |||||
| M | 26 | 163 | 16 | 14 | 219 |
| All | 33 | 459 | 46 | 30 | 568 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Agriculture and Life Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | . | 32 | 2 | 1 | 35 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 19 | . | 1 | 20 |
| Hispanic | 1 | 7 | 1 | . | 9 |
| Native American | . | . | 1 | 1 | 2 |
| Non-Resident Alien | . | 1 | 3 | 15 | 19 |
| Unknown | 1 | 29 | . | . | 30 |
| White, Non-Hispanic | 31 | 371 | 39 | 12 | 453 |
| All | 33 | 459 | 46 | 30 | 568 |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Agriculture and Life Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | . | 24 | 2 | 1 | 27 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 11 | . | 1 | 12 | |
| Hispanic | . | 3 | 1 | . | 4 | |
| Native American | . | . | 1 | . | 1 | |
| Non-Resident Alien | . | . | 3 | 7 | 10 | |
| Unknown | . | 21 | . | . | 21 | |
| White, Non-Hispanic | 7 | 237 | 23 | 7 | 274 | |
| All | 7 | 296 | 30 | 16 | 349 | |
| M | Race/Ethnicity | . | 8 | . | . | 8 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 8 | . | . | 8 | |
| Hispanic | 1 | 4 | . | . | 5 | |
| Native American | . | . | . | 1 | 1 | |
| Non-Resident Alien | . | 1 | . | 8 | 9 | |
| Unknown | 1 | 8 | . | . | 9 | |
| White, Non-Hispanic | 24 | 134 | 16 | 5 | 179 | |
| All | 26 | 163 | 16 | 14 | 219 | |
| Degrees Awarded Summer 1 2007 through Spring 2008 |
| College of Agriculture and Life Sciences by Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| AAEC | F | Asian or Pacific Islander | |||||
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | 2 | . | 2 | ||
| Unknown | . | 3 | . | . | 3 | ||
| White, Non-Hispanic | . | 8 | 2 | . | 10 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 21 | 7 | . | 28 | ||
| All | . | 37 | 11 | . | 48 | ||
| AGSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Unknown | ||||||
| White, Non-Hispanic | . | 6 | . | . | 6 | ||
| M | White, Non-Hispanic | . | 3 | . | . | 3 | |
| All | . | 10 | . | . | 10 | ||
| ANSD | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | . | 2 | 2 | ||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| All | . | . | . | 4 | 4 | ||
| APSC | Gender | Race/Ethnicity | . | 4 | . | . | 4 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 4 | . | . | 4 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | . | 2 | 2 | ||
| Unknown | . | 5 | . | . | 5 | ||
| White, Non-Hispanic | . | 60 | 4 | . | 64 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | . | 2 | 2 | ||
| White, Non-Hispanic | . | 20 | 1 | 1 | 22 | ||
| All | . | 96 | 5 | 5 | 106 | ||
| AT | Gender | Race/Ethnicity | 7 | . | . | . | 7 |
| F | White, Non-Hispanic | ||||||
| M | Hispanic | 1 | . | . | . | 1 | |
| Unknown | 1 | . | . | . | 1 | ||
| White, Non-Hispanic | 24 | . | . | . | 24 | ||
| All | 33 | . | . | . | 33 | ||
| BCHM | Gender | Race/Ethnicity | . | 3 | . | . | 3 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 12 | . | . | 12 | ||
| M | Asian or Pacific Islander | . | 2 | . | . | 2 | |
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 8 | . | . | 8 | ||
| All | . | 29 | . | . | 29 | ||
| CSES | Gender | Race/Ethnicity | . | 1 | 1 | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 1 | 1 | . | 2 | ||
| M | Unknown | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 13 | 5 | 2 | 20 | ||
| All | . | 16 | 7 | 3 | 26 | ||
| DASC | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| F | Native American | ||||||
| White, Non-Hispanic | . | 11 | . | . | 11 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 9 | . | . | 9 | ||
| All | . | 21 | 1 | . | 22 | ||
| ECAG | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| All | . | . | . | 2 | 2 | ||
| ENSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 5 | . | . | 5 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 1 | . | . | 1 | ||
| All | . | 10 | . | . | 10 | ||
| ENT | Gender | Race/Ethnicity | . | . | 2 | 1 | 3 |
| F | White, Non-Hispanic | ||||||
| M | Native American | . | . | . | 1 | 1 | |
| Non-Resident Alien | . | . | . | 2 | 2 | ||
| White, Non-Hispanic | . | . | 1 | . | 1 | ||
| All | . | . | 3 | 4 | 7 | ||
| FST | Gender | Race/Ethnicity | . | 1 | 1 | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Hispanic | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 7 | 3 | . | 10 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 1 | . | . | 1 | ||
| All | . | 12 | 5 | . | 17 | ||
| HNFE | Gender | Race/Ethnicity | . | 13 | . | 1 | 14 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 6 | . | . | 6 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| Unknown | . | 10 | . | . | 10 | ||
| White, Non-Hispanic | . | 114 | 7 | 1 | 122 | ||
| M | Asian or Pacific Islander | . | 4 | . | . | 4 | |
| Black, Non-Hispanic | . | 4 | . | . | 4 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 37 | 2 | 1 | 40 | ||
| All | . | 192 | 10 | 4 | 206 | ||
| HORT | Gender | Race/Ethnicity | . | 13 | 3 | . | 16 |
| F | White, Non-Hispanic | ||||||
| M | Unknown | . | 2 | . | . | 2 | |
| White, Non-Hispanic | . | 21 | . | . | 21 | ||
| All | . | 36 | 3 | . | 39 | ||
| LSBC | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| All | . | . | . | 2 | 2 | ||
| LSFS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| M | White, Non-Hispanic | . | . | . | 1 | 1 | |
| All | . | . | . | 3 | 3 | ||
| PPWS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | . | . | 1 | 1 | 2 | ||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| All | . | . | 1 | 3 | 4 | ||
| Institutional Research |
| Data Source: Summer_II_08_off_campus Degrees Extract |
| X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss208 restruc.sas |